Fighter: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air Unit. Can attack air units. Most mobile aircraft. Unit type: Air Firerange: 1-1 Movepoints: 9 Movetype: Air Vision:2 Fuel: 100/100 (lose -5 fuel per turn) Ammo 1 6/6 Costs: 20000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
==Trivia== | |||
OS based on American F-15 Eagle | |||
BM based on French Mirage III | |||
GE based on American A-10 Thunderbolt | |||
YC based on Mitsubish A6M fighter plane | |||
BH/BG resemble half of on American RQ Reaper Drone | |||
AC based on Soviet Mig-15 |
Revision as of 07:23, 5 May 2023
Air Unit. Can attack air units. Most mobile aircraft.
Unit type: Air
Firerange: 1-1
Movepoints: 9
Movetype: Air
Vision:2
Fuel: 100/100 (lose -5 fuel per turn)
Ammo 1 6/6
Costs: 20000
Trivia
OS based on American F-15 Eagle
BM based on French Mirage III
GE based on American A-10 Thunderbolt
YC based on Mitsubish A6M fighter plane
BH/BG resemble half of on American RQ Reaper Drone
AC based on Soviet Mig-15