Missile: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Indirect attack unit. Only capable of striking air targets. Unit type: Ground Firerange: 2-6 Movepoints: 3 Movetype: Tire A Vision: 5 Fuel: 50/50 Ammo 1 5/5 Costs: 12000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
Costs: 12000 | Costs: 12000 | ||
==Trivia== | |||
OS based on American M1097 Avenger | |||
BM based on Soviet/Russia S-125Neve/Pechora | |||
GE have French Crotale (Turret) | |||
YC based on Isuzu Type 97 | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 08:19, 9 May 2023
Indirect attack unit. Only capable of striking air targets.
Unit type: Ground
Firerange: 2-6
Movepoints: 3
Movetype: Tire A
Vision: 5
Fuel: 50/50
Ammo 1 5/5
Costs: 12000
Trivia
OS based on American M1097 Avenger
BM based on Soviet/Russia S-125Neve/Pechora
GE have French Crotale (Turret)
YC based on Isuzu Type 97