Rockets: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Indirect attack unit. Powerful with a wide attack range. Unit type: Ground Firerange: 3-5 Movepoints: 5 Movetype: Tire A Vision: 3 Fuel: 50/50 Ammo 1 5/5 Costs: 15000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
Costs: 15000 | Costs: 15000 | ||
==Trivia== | |||
OS resemble both M270 MLRS & HIMARS | |||
BM based on BM-21 Grad | |||
GE Loosely resemble WW2 Era German Wurfrahmen | |||
YC Based on Isuzu Type 97 | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 08:59, 9 May 2023
Indirect attack unit. Powerful with a wide attack range.
Unit type: Ground
Firerange: 3-5
Movepoints: 5
Movetype: Tire A
Vision: 3
Fuel: 50/50
Ammo 1 5/5
Costs: 15000
Trivia
OS resemble both M270 MLRS & HIMARS
BM based on BM-21 Grad
GE Loosely resemble WW2 Era German Wurfrahmen
YC Based on Isuzu Type 97