Transport Copter: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air unit. Carriers x 1 Infantry units. No attack capability Unit type: Air Movepoints: 6 Movetype: Air Vision: 1 Fuel: 100/100 (lose -2 fuel per turn) Costs: 5000 Loading Place: 0/1 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
Loading Place: 0/1 | Loading Place: 0/1 | ||
==Trivia== | |||
OS based on American Boeing CH-47 Chinook | |||
BM based on Soviet Yak-24 | |||
GE based on British Chinook HC2 | |||
YE based on American Bell HSL MOdel 61 | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 09:04, 9 May 2023
Air unit. Carriers x 1 Infantry units. No attack capability
Unit type: Air
Movepoints: 6
Movetype: Air
Vision: 1
Fuel: 100/100 (lose -2 fuel per turn)
Costs: 5000
Loading Place: 0/1
Trivia
OS based on American Boeing CH-47 Chinook
BM based on Soviet Yak-24
GE based on British Chinook HC2
YE based on American Bell HSL MOdel 61