Submarine: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Naval unit. After diving, it remains hidden unless enemy unit adjacent. Unit type: Naval Firerange: 1-1 Movepoints: 6 Movetype: Ship Vision: 5 Fuel: 70/70 (lose 1- unstealth, -5 stealth fuel per turn) Ammo 1 6/6 Costs: 14000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
Costs: 14000 | Costs: 14000 | ||
==Trivia== | |||
OS based on American SkipJack Class Submarine | |||
BM based on Russian Victor Class Submarine | |||
GE based on WW2 German Uboat Class Submarine | |||
YC based on WW2 Japanese I-25 Class Submarine | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 09:58, 9 May 2023
Naval unit. After diving, it remains hidden unless enemy unit adjacent.
Unit type: Naval
Firerange: 1-1
Movepoints: 6
Movetype: Ship
Vision: 5
Fuel: 70/70 (lose 1- unstealth, -5 stealth fuel per turn)
Ammo 1 6/6
Costs: 14000
Trivia
OS based on American SkipJack Class Submarine
BM based on Russian Victor Class Submarine
GE based on WW2 German Uboat Class Submarine
YC based on WW2 Japanese I-25 Class Submarine