Neotank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Reinforced Tank. Attack and defence capabilities superior to standard tank. Good mobility make it useful on battlefield. Unit type: Ground Firerange: 1-1 Movepoints: 6 Movetype: Tank Vision: 2 Fuel: 70/70 Ammo 1 5/5 Ammo 2 10/10 Costs: 14000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Reinforced Tank. Attack and defence capabilities superior to standard tank. Good mobility make it useful on battlefield. | {{CoW Unit Infobox | ||
|name=Neotank | |||
|image= | |||
|imgsize= | |||
|caption=Reinforced Tank. Attack and defence capabilities superior to standard tank. Good mobility make it useful on battlefield. | |||
|tabs= | |||
|games=AW2 | |||
|cost=14000 | |||
|movement=6 (Tank) | |||
|fuel=70/70 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=5/5 | |||
|w1effective=Vehicles | |||
|w1weak=Naval units | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 09:45, 23 September 2023
Neotank |
Reinforced Tank. Attack and defence capabilities superior to standard tank. Good mobility make it useful on battlefield. |
Games
AW2 Production cost 14000 Movement range 6 (Tank) Fuel 70/70 Vision 2 |
Primary weapon |
Name
Cannon Range 1-1 Ammo 5/5 Effective against Vehicles Weak against Naval units |
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries Weak against Vehicles & Copters |