Missile: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Indirect attack unit. Only capable of striking air targets. | {{CoW Unit Infobox | ||
|name=Missile | |||
|image= | |||
|imgsize= | |||
|caption=Indirect attack unit. Only capable of striking air targets. | |||
|tabs= | |||
|games=AW1 | |||
|cost=12000 | |||
|movement=3 (Tire A) | |||
|fuel=50/50 | |||
|vision=5 | |||
|w1name=Anti-Air Missiles | |||
|w1range=2-6 | |||
|w1ammo=5/5 | |||
|w1effective=Aircrafts | |||
}} | |||
==Trivia== | ==Trivia== | ||
OS based on American M1097 Avenger | OS based on American M1097 Avenger |
Revision as of 09:48, 23 September 2023
Missile |
Indirect attack unit. Only capable of striking air targets. |
Games
AW1 Production cost 12000 Movement range 3 (Tire A) Fuel 50/50 Vision 5 |
Primary weapon |
Name
Anti-Air Missiles Range 2-6 Ammo 5/5 Effective against Aircrafts Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Trivia
OS based on American M1097 Avenger
BM based on Soviet/Russia S-125Neve/Pechora
GE have French Crotale (Turret)
YC based on Isuzu Type 97