Megatank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Most powerful Tank. Boast superlative attack and defence capabilities. Unit type: Ground Firerange: 1-1 Movepoints: 5 Movetype: Tank Vision: 2 Fuel: 50/50 Ammo 1 5/5 Ammo 2 10/10 Costs: 16000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Most powerful Tank. Boast superlative attack and defence capabilities. | {{CoW Unit Infobox | ||
|name=Megatank | |||
|image= | |||
|imgsize= | |||
|caption=Most powerful Tank. Boast superlative attack and defence capabilities. | |||
|tabs= | |||
|games=AW:DS | |||
|cost=16000 | |||
|movement=5 (Tank) | |||
|fuel=50/50 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=5/5 | |||
|w1effective=Vehicles | |||
|w1weak=Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 09:58, 23 September 2023
Megatank |
Most powerful Tank. Boast superlative attack and defence capabilities. |
Games
AW:DS Production cost 16000 Movement range 5 (Tank) Fuel 50/50 Vision 2 |
Primary weapon |
Name
Cannon Range 1-1 Ammo 5/5 Effective against Vehicles Weak against Naval |
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries Weak against Vehicles & Copters |