Lander: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Naval unit. Can transport X 2 ground units. No attack capability Unit type: Naval Movepoints: 6 Movetype: Boat Vision: 1 Fuel: 100/100 (lose -1 fuel per turn) Costs: 8000 Loading Place 0/2 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Naval unit. Can transport X 2 ground units. No attack capability | {{CoW Unit Infobox | ||
|name=Lander | |||
|image= | |||
|imgsize= | |||
|caption=Naval unit. Can transport X 2 ground units. No attack capability | |||
|tabs= | |||
|games=AW1 | |||
|cost=8000 | |||
|movement=6 (Boat) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=1 | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:29, 23 September 2023
Lander |
Naval unit. Can transport X 2 ground units. No attack capability |
Games
AW1 Production cost 8000 Movement range 6 (Boat) Fuel 100/100 (lose -1 fuel per turn) Vision 1 |
Primary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|