Destroyer: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Mine laying Naval Unit that has powerful though limited offensive capability and can place Watermines on sea tiles. Unit type: Naval Firerange: 1-1 Movepoints: 7 Movetype: Boat Vision: 3 Fuel: 100/100 (lose -1 fuel per turn) Ammo 1 3/3 Ammo 2 3/3 Costs: 10000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Mine laying Naval Unit that has powerful though limited offensive capability and can place Watermines on sea tiles. | {{CoW Unit Infobox | ||
|name=Destroyer | |||
|image= | |||
|imgsize= | |||
|caption=Mine laying Naval Unit that has powerful though limited offensive capability and can place Watermines on sea tiles. | |||
|tabs= | |||
|games=COW | |||
|cost=10000 | |||
|movement=6 (Boat) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=3 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=9/9 | |||
|w1effective=Naval | |||
|w2name=Water Mine | |||
|w2ammo=3/3 | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:46, 23 September 2023
Destroyer |
Mine laying Naval Unit that has powerful though limited offensive capability and can place Watermines on sea tiles. |
Games
COW Production cost 10000 Movement range 6 (Boat) Fuel 100/100 (lose -1 fuel per turn) Vision 3 |
Primary weapon |
Name
Cannon Range 1-1 Ammo 9/9 Effective against Naval Weak against
|
Secondary weapon |
Name
Water Mine Range
Ammo 3/3 Effective against
Weak against
|