AT Cycle: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Infantry unit. High mobility. Able to capture bases Unit type: Infantry Firerange: 1-1 Movepoints: 5 Movetype: Tire B Vision: 2 Fuel: 70/70 Ammo 1 5/5 Costs: 3000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Infantry unit. High mobility. Able to capture bases | {{CoW Unit Infobox | ||
|name=AT Cycle | |||
|image= | |||
|imgsize= | |||
|caption=Infantry unit. High mobility. Able to capture bases | |||
|tabs= | |||
|games=COW | |||
|cost=3000 | |||
|movement=5 (Tire B) | |||
|fuel=70/70 | |||
|vision=2 | |||
|w1name=Bazooka | |||
|w1range=1-1 | |||
|w1ammo=5/5 | |||
|w1effective= | |||
|w1weak= | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:58, 23 September 2023
AT Cycle |
Infantry unit. High mobility. Able to capture bases |
Games
COW Production cost 3000 Movement range 5 (Tire B) Fuel 70/70 Vision 2 |
Primary weapon |
Name
Bazooka Range 1-1 Ammo 5/5 Effective against
Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|