Neo Spider Tank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Lash's signature spider tank. Her NeoSpider Tank uses revolutionary Black Hole design to allow the tank to mantain as much weight as possible while still having the agility to navigate mountains. Unit type: Ground Firerange: 1-1 Movepoints: 5 Movetype: Crawler Vision: 2 Fuel: 50/50 Ammo 1 4/4 Ammo 2 10/10 Costs: 13500 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Lash's signature spider tank. Her NeoSpider Tank uses revolutionary Black Hole design to allow the tank to mantain as much weight as possible while still having the agility to navigate mountains. | {{CoW Unit Infobox | ||
|name=Neo Spider Tank | |||
|image= | |||
|imgsize= | |||
|caption=Lash's signature spider tank. Her NeoSpider Tank uses revolutionary Black Hole design to allow the tank to mantain as much weight as possible while still having the agility to navigate mountains. | |||
|tabs= | |||
|games=COW | |||
|cost=13500 | |||
|movement=5 (Crawler) | |||
|fuel=50/50 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=4/4 | |||
|w1effective=Vehicles | |||
|w1weak=Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 11:18, 23 September 2023
Neo Spider Tank |
Lash's signature spider tank. Her NeoSpider Tank uses revolutionary Black Hole design to allow the tank to mantain as much weight as possible while still having the agility to navigate mountains. |
Games
COW Production cost 13500 Movement range 5 (Crawler) Fuel 50/50 Vision 2 |
Primary weapon |
Name
Cannon Range 1-1 Ammo 4/4 Effective against Vehicles Weak against Naval |
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries Weak against Vehicles & Copters |