Smuggler: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
High mobility. Can resupply other unit. Gets a free repair and resupply on any building. | {{CoW Unit Infobox | ||
|name=Smuggler | |||
|image= | |||
|imgsize= | |||
|caption=High mobility. Can resupply other unit. Gets a free repair and resupply on any building. | |||
|tabs= | |||
|games=COW | |||
|cost=4500 | |||
|movement=8 (Tire A) | |||
|fuel=80/80 | |||
|vision=2 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1-1 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries | |||
|w1weak=Vehicles & Copters | |||
|w2name=Cargo | |||
|w2ammo=1/1 | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 11:23, 23 September 2023
Smuggler |
High mobility. Can resupply other unit. Gets a free repair and resupply on any building. |
Games
COW Production cost 4500 Movement range 8 (Tire A) Fuel 80/80 Vision 2 |
Primary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries Weak against Vehicles & Copters |
Secondary weapon |
Name
Cargo Range
Ammo 1/1 Effective against
Weak against
|