Xanari vs Langrisser: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) (Page polishing text update) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Xanari vs Langrisser created by Knightlord07 | Xanari vs Langrisser created by Knightlord07 | ||
This was | This was released on the 4th of October (Xanari Crew Edition by Knightlord07) | ||
This challenge was made during his 100 milestone achievement | |||
The maps are only 5 challenging maps with each themed challenges | The maps are only 5 challenging maps with each themed challenges | ||
"This is just a collab map idea from myself (Knightlord07) try to make a good collab mapping idea with 2 mods just duking it out with each other" | |||
The following mods required | |||
*Xanari Crew | |||
*Langrisser vol 1 & 2 | |||
*ForceRule AW2 | |||
Return [[Custom Challenge]] | Return [[Custom Challenge]] | ||
Line 32: | Line 41: | ||
|'''Size:''' 24 × 24 | |'''Size:''' 24 × 24 | ||
|'''Size:''' 22 × 22 | |'''Size:''' 22 × 22 | ||
|'''Size:''' | |'''Size:''' 28 × 20 | ||
|- align="center" | |- align="center" | ||
|'''Fog of War:''' No | |'''Fog of War:''' No | ||
Line 58: | Line 67: | ||
|'''Difficulty:''' Medium-Hard | |'''Difficulty:''' Medium-Hard | ||
|} | |} | ||
==Langrisser Version== | ==Langrisser Version== | ||
Coming Soon! | Coming Soon! | ||
== Knightlord's Bonus Challenge == | |||
Knightlord's Bonus challenge is an expansion challenge bring in 6 normal challenge & 2 boss challenge | |||
'''Mod Require''' | |||
*Xanari Crew | |||
*Langrisser Vol 1,2,3 | |||
*Forcerules AW2 | |||
Release on 12th of October | |||
==Xanari Crew Bonus== | |||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | |||
|- valign="top" bgcolor="" | |||
!Challenge 1[[File:XvLBKL 01.png|center|frameless|200x200px]]Xander vs Hein & Ricky | |||
!Challenge 2[[File:XvLBKL 02.png|center|frameless|200x200px]]Cyphir's Battle City | |||
!Challenge 3[[File:XvLBKL 03.png|center|frameless|200x200px]]Troy's Workout Training | |||
!Challenge 4[[File:XvLBKL 04.png|center|frameless|200x200px]](Boss)Xanari vs Kaiser Bernhardt | |||
|- align="center" | |||
|'''Enemy CO:''' Hein & Ricky | |||
|'''Enemy CO:''' Angelica, Gizarof & Virash | |||
|'''Enemy CO:''' Adon, Samson & Valan | |||
|'''Enemy CO:''' Bernhardt | |||
|- align="center" | |||
|'''Player CO:''' Xander | |||
|'''Player CO:''' Cyphir | |||
|'''Player CO:''' Troy | |||
|'''Player CO:''' Blaze & Jill, Cindee & Leona, Embire & Zaiu | |||
|- align="center" | |||
|'''Size:''' 24 × 20 | |||
|'''Size:''' 26 × 16 | |||
|'''Size:''' 28 × 18 | |||
|'''Size:''' 26 × 26 | |||
|- align="center" | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|- align="center" | |||
|'''Speed Time Limit:''' 29 days | |||
|'''Speed Time Limit:''' 30 days | |||
|'''Speed Time Limit:''' 27 days | |||
|'''Speed Time Limit:''' 28 days | |||
|- align="center" | |||
|'''Deploy Limit:''' 20 units | |||
|'''Deploy Limit:''' 24 units | |||
|'''Deploy Limit:''' 19 units | |||
|'''Deploy Limit:''' 29 units | |||
|- align="center" | |||
|'''Difficulty:''' Medium | |||
|'''Difficulty:''' Medium-Hard | |||
|'''Difficulty:''' Medium-Hard | |||
|'''Difficulty:''' Hard | |||
|} | |||
==Langrisser Crew Bonus== | |||
{| class="wikitable" style="border-collapse:collapse;margin-bottom:5px;" width="60%" cellpadding="4" align="center" | |||
|- valign="top" bgcolor="" | |||
!Challenge 5[[File:XvLBKL 05.png|center|frameless|200x200px]]Yelessian Invansion | |||
!Challenge 6[[File:XvLBKL 06.png|center|frameless|200x200px]]Rayguard Empire Strike | |||
!Challenge 7[[File:XvLBKL 07.png|center|frameless|200x200px]]Crimzonian Assault | |||
!Challenge 8[[File:XvLBKL 08.png|center|frameless|200x200px]](Boss)Final Destruction of Chaos | |||
|- align="center" | |||
|'''Enemy CO:''' Nana & Sally, Rocky & Drayka | |||
|'''Enemy CO:''' Sonny & Tomasu | |||
|'''Enemy CO:''' Rick & Drac | |||
|'''Enemy CO:''' Troy & Xander | |||
|- align="center" | |||
|'''Player CO:''' Landius & Emily, Rozenciel & Ranford | |||
|'''Player CO:''' Leon & Imelda, Vargas & Egbert | |||
|'''Player CO:''' Lainforce & Shilinka, Virash & Brenda, Landius & Emily | |||
|'''Player CO:''' Ledin & Narm, Leon & Lana, Dieharte & Freya, Sigma & Brenda, Landius & Emily | |||
|- align="center" | |||
|'''Size:''' 26 × 24 | |||
|'''Size:''' 24 × 24 | |||
|'''Size:''' 26 × 24 | |||
|'''Size:''' 28 × 20 | |||
|- align="center" | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|'''Fog of War:''' No | |||
|- align="center" | |||
|'''Speed Time Limit:''' 29 days | |||
|'''Speed Time Limit:''' 24 days | |||
|'''Speed Time Limit:''' 27 days | |||
|'''Speed Time Limit:''' 40 days | |||
|- align="center" | |||
|'''Deploy Limit:''' 22 units | |||
|'''Deploy Limit:''' 17 units | |||
|'''Deploy Limit:''' 18 units | |||
|'''Deploy Limit:''' 30 units | |||
|- align="center" | |||
|'''Difficulty:''' Easy | |||
|'''Difficulty:''' Easy-Medium | |||
|'''Difficulty:''' Easy-Medium | |||
|'''Difficulty:''' Easy | |||
|} | |||
[[Category:Community Maps]] | [[Category:Community Maps]] |
Latest revision as of 04:58, 24 November 2023
Xanari vs Langrisser created by Knightlord07
This was released on the 4th of October (Xanari Crew Edition by Knightlord07)
This challenge was made during his 100 milestone achievement
The maps are only 5 challenging maps with each themed challenges
"This is just a collab map idea from myself (Knightlord07) try to make a good collab mapping idea with 2 mods just duking it out with each other"
The following mods required
- Xanari Crew
- Langrisser vol 1 & 2
- ForceRule AW2
Return Custom Challenge
Xanari Crew Version
Challenge 1Lumi vs Water Users | Challenge 2Xander vs Ladies | Challenge 3Lio's Criminal Chase | Challenge 4Tynia's vehicle rampage | Challenge 5Ladies vs Dating Protags |
---|---|---|---|---|
Enemy CO: Lester, Taylor, Imelda, Angelina & Alfred | Enemy CO: Christiane & Constanta, Liana & Lana, Narm & Chris | Enemy CO: Bozel, Nicolis & Kertesz | Enemy CO: Rozalia & Werner, Leon & Vargas, Lance & Betty | Enemy CO: Dieharte, Landius & Sigma |
Player CO: Lumi | Player CO: Xander & Rick | Player CO: Lio | Player CO: Tynia & Dekkar | Player CO: Sally & June |
Size: 26 × 16 | Size: 26 × 26 | Size: 24 × 24 | Size: 22 × 22 | Size: 28 × 20 |
Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No |
Speed Time Limit: 25 days | Speed Time Limit: N/A | Speed Time Limit: 27 days | Speed Time Limit: 30 days | Speed Time Limit: 30 days |
Deploy Limit: 14 units | Deploy Limit: N/A | Deploy Limit: 15 units | Deploy Limit: 15 units | Deploy Limit: 15 units |
Difficulty: Medium | Difficulty: Easy | Difficulty: Medium-Hard | Difficulty: Hard | Difficulty: Medium-Hard |
Langrisser Version
Coming Soon!
Knightlord's Bonus Challenge
Knightlord's Bonus challenge is an expansion challenge bring in 6 normal challenge & 2 boss challenge
Mod Require
- Xanari Crew
- Langrisser Vol 1,2,3
- Forcerules AW2
Release on 12th of October
Xanari Crew Bonus
Challenge 1Xander vs Hein & Ricky | Challenge 2Cyphir's Battle City | Challenge 3Troy's Workout Training | Challenge 4(Boss)Xanari vs Kaiser Bernhardt |
---|---|---|---|
Enemy CO: Hein & Ricky | Enemy CO: Angelica, Gizarof & Virash | Enemy CO: Adon, Samson & Valan | Enemy CO: Bernhardt |
Player CO: Xander | Player CO: Cyphir | Player CO: Troy | Player CO: Blaze & Jill, Cindee & Leona, Embire & Zaiu |
Size: 24 × 20 | Size: 26 × 16 | Size: 28 × 18 | Size: 26 × 26 |
Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No |
Speed Time Limit: 29 days | Speed Time Limit: 30 days | Speed Time Limit: 27 days | Speed Time Limit: 28 days |
Deploy Limit: 20 units | Deploy Limit: 24 units | Deploy Limit: 19 units | Deploy Limit: 29 units |
Difficulty: Medium | Difficulty: Medium-Hard | Difficulty: Medium-Hard | Difficulty: Hard |
Langrisser Crew Bonus
Challenge 5Yelessian Invansion | Challenge 6Rayguard Empire Strike | Challenge 7Crimzonian Assault | Challenge 8(Boss)Final Destruction of Chaos |
---|---|---|---|
Enemy CO: Nana & Sally, Rocky & Drayka | Enemy CO: Sonny & Tomasu | Enemy CO: Rick & Drac | Enemy CO: Troy & Xander |
Player CO: Landius & Emily, Rozenciel & Ranford | Player CO: Leon & Imelda, Vargas & Egbert | Player CO: Lainforce & Shilinka, Virash & Brenda, Landius & Emily | Player CO: Ledin & Narm, Leon & Lana, Dieharte & Freya, Sigma & Brenda, Landius & Emily |
Size: 26 × 24 | Size: 24 × 24 | Size: 26 × 24 | Size: 28 × 20 |
Fog of War: No | Fog of War: No | Fog of War: No | Fog of War: No |
Speed Time Limit: 29 days | Speed Time Limit: 24 days | Speed Time Limit: 27 days | Speed Time Limit: 40 days |
Deploy Limit: 22 units | Deploy Limit: 17 units | Deploy Limit: 18 units | Deploy Limit: 30 units |
Difficulty: Easy | Difficulty: Easy-Medium | Difficulty: Easy-Medium | Difficulty: Easy |