Greyfield: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoW CO Infobox | |||
|color=008080 | |||
|name=[[File:icon_ti.png|left|48px]]Greyfield[[File:Greyfield mugshot.png|right]] | |||
|image=[[File:co_greyfield+nrm.png]] | |||
|caption=Appear in AW:DOR/DC | |||
|affiliation=[[File:icon_ti.png|link=Teal Island]]TI | |||
|region=Rubinelle | |||
|bio=Wants to rule as the supreme global leader. Ambitious and power-hungry | |||
|hit=Power | |||
|miss=Insubordinates | |||
|specialty=Naval, Copter & Sea Plane | |||
|unit=Missile Submarine | |||
|zone=[[File:co_greyfield+mini.png]]<br/>3 Range, Naval units, [[Transport Copter]]s, [[Battle Copter]]s and [[Water Plane]]s firepower increase to 20% and defense to 50% | |||
|power=Supply Chain | |||
|superpower=Naval War | |||
|power_meter=[[File:Smaller CO Power Star Icon.png]][[File:Smaller CO Power Star Icon.png]][[File:Smaller CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]] | |||
|music=CO's theme song <youtube width="200" height="120"> https://www.youtube.com/watch?v=9TYYs7zbUrM </youtube> | |||
}} | |||
Bio: "Wants to rule as the supreme global leader. Ambitious and power-hungry." | Bio: "Wants to rule as the supreme global leader. Ambitious and power-hungry." | ||
Line 32: | Line 49: | ||
==Trivia== | ==Trivia== | ||
Greyfield resemble Clone Zero from King of Fighter 2002 UM Art | Greyfield resemble Clone Zero from King of Fighter 2002 UM Art | ||
[[category:Gameplay]] |
Latest revision as of 15:46, 25 November 2023
Greyfield |
Appear in AW:DOR/DC |
Affiliation
Region Rubinelle |
Bio
Wants to rule as the supreme global leader. Ambitious and power-hungry Power Insubordinates |
Skills |
Specialty
Naval, Copter & Sea Plane |
CO Unit
Missile Submarine CO Zone
Supply Chain Naval War |
Power Meter |
Theme
CO's theme song |
Bio: "Wants to rule as the supreme global leader. Ambitious and power-hungry."
Hit: Power.
Miss: Insubordinates.
CO Description: "Copter, seaplanes and sea units have higher firepower and defense."
Day to Day: NONE.
CO Unit: Missile Submarine.
CO Zone: 3 Range, Naval units, Transport Copters, Battle Copters and Water Planes firepower increase to 20% and defense to 50%.
xxxXXX
CO Power: Supply Chain.
All units refill all Ammo, Fuel and Material. Naval units, Transport Copters, Battle Copters and Water Planes firepower increase to 20% and defense to 50%.
Super CO Power: Naval War.
All units refill all Ammo, Fuel and Material. Naval units, Transport Copters, Battle Copters and Water Planes firepower and defense increase to 70% and get +1 Move.
"Like Drake, his other units dont get +10% firepower during his Super." -wawa
Trivia
Greyfield resemble Clone Zero from King of Fighter 2002 UM Art