Building: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Building in the game can be modified. Building in the game can be manipulated by coding it {| class="wikitable" style="margin:auto" |+ Available actions |- ! Building name !! Terrain stars!! Income !! Description |- | __zblackhole_factorybase || 0 || 0 || allow you to produce air, ground & naval unit from 3 doors |- |- | __zvolcanbase || 0 || 0 || deal -5HP each days |- |- | airport || 3 || 1000 || allow to build & resupplies air units |- |- | amphibiousfactory || 3 ||...") |
Knightlord07 (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ Available | |+ Available building | ||
|- | |- | ||
! Building name !! Terrain stars!! Income !! Description | ! Building name !! Terrain stars!! Income !! Description | ||
| Line 87: | Line 87: | ||
|- | |- | ||
|- | |- | ||
| | | zfortress || 0 || 0 || no effects ingame | ||
|- | |- | ||
|- | |- | ||
| | | zgate_(n_s, e_w) || 3 || 0 || allow your units or ally units move pass the gate freely | ||
|- | |||
|- | |||
| zdestroyed_gate_(n_s, e_w) || 3 || 0 || allow your units move pass freely | |||
|- | |||
|- | |||
| zlaser || 0 || 0 || deal -5HP from 4 ways laser shot (n,e,s,w) | |||
|- | |||
|- | |||
| zminicannon_(n,s,e,w) || 0 || 0 || deal -3HP only target single unit with short range | |||
|- | |||
|- | |||
| zmonolith || 0 || 0 || allow your units heal +2HP with larger range | |||
|- | |||
|- | |||
| znest_center || 0 || 0 || no effect ingame | |||
|- | |||
|- | |||
| znest_center_laser_left || 0 || 0 || deal -8HP from a single line | |||
|- | |||
|- | |||
| znest_center_laser_left_destroyed || 0 || 0 || no effect ingame | |||
|- | |||
|- | |||
| znest_center_laser_middle || 0 || 0 || deal -8HP from a single line | |||
|- | |||
|- | |||
| znest_center_laser_middle_destroyed || 0 || 0 || no effect ingame | |||
|- | |||
|- | |||
| znest_center_laser_right || 0 || 0 || deal -8HP from a single line | |||
|- | |||
|- | |||
| znest_center_laser_right_destroyed || 0 || 0 || no effect ingame | |||
|- | |||
|- | |||
| znest_factory || 0 || 0 || allow you to build ground & air units only | |||
|- | |||
|- | |||
| znest_nest_laser || 0 || 0 || deal -8HP & turn it turret per turn (middle, right, middle & left) | |||
|- | |||
|- | |||
| znest_nest_laser_destroyed || 0 || 0 || no effect ingame | |||
|- | |||
|- | |||
| znest_left_mortar || 0 || 0 || deal -5HP from it lane | |||
|- | |||
|- | |||
| znest_right_mortar || 0 || 0 || deal -5HP from it lane | |||
|- | |||
|- | |||
| zomega_base || 0 || 0 || no effect ingame | |||
|- | |||
|- | |||
| ztalon_gun || 0 || 0 || deal -5Hp from 3 tiles attack per turn | |||
|- | |||
|- | |||
| ztalon_gun_destroyed || 0 || 0 || no effect ingame | |||
|- | |||
|- | |||
| zsnowweld_(n_s, e_w) || 0 || 0 || allow piperunner to move & can be destroyed | |||
|- | |||
|- | |||
| zvolcan || 0 || 0 || deal -5HP each days | |||
|- | |||
|- | |||
| zvolcandesert || 0 || 0 || deal -5HP each days | |||
|- | |||
|- | |||
| zvolcansnow || 0 || 0 || deal -5HP each days | |||
|- | |||
|- | |||
| zvolcanwaste || 0 || 0 || deal -5HP each days | |||
|- | |||
|- | |||
| zwasteweld_(n_s, e_w) || 0 || 0 || allow piperunner to move & can be destroyed | |||
|- | |||
|- | |||
| zweld_(n_s, e_w) || 0 || 0 || allow piperunner to move & can be destroyed | |||
|- | |- | ||
Revision as of 05:01, 26 November 2023
Building in the game can be modified. Building in the game can be manipulated by coding it
| Building name | Terrain stars | Income | Description |
|---|---|---|---|
| __zblackhole_factorybase | 0 | 0 | allow you to produce air, ground & naval unit from 3 doors |
| __zvolcanbase | 0 | 0 | deal -5HP each days |
| airport | 3 | 1000 | allow to build & resupplies air units |
| amphibiousfactory | 3 | 1000 | allow you to build & resupplies hovercrafts units |
| depot | 2 | 0 | allow to resupplies ground units only half of it supplies per turn |
| factory | 3 | 1000 | allow you to build & resupplies ground units |
| field_base | 3 | 0 | it act like an hq without 1000 income |
| forthq | 4 | 1000 | it an hq but it harder to capture & have extra 1 defense star |
| harbour | 3 | 1000 | allow you to build & resupplies naval units |
| hq | 3 | 1000 | it act like players goal to defeat your opponent by capping their hq in order to win |
| labor | 3 | 1000 | allow you to build oozium unit |
| mine | 3 | 3000 | give you 3000 income per turn |
| oilrig | 3 | 3000 | give you 3000 income per turn |
| pipestation | 3 | 2000 | it allow you to build & resupply piperunner |
| powerstation | 2 | 0 | allow you increase powermeter charge 20% |
| rader | 3 | 0 | increase FOW vision range +5 |
| silo | 2 | 0 | empty missile silo |
| silo_rocket | 2 | 0 | allow you to fire the silo rocket & deal -3HP |
| temporary_harbour | 1 | 0 | But an apc need to build it, it act like an harbour but it only allow naval units repair & resupplies |
| temporary_airport | 1 | 0 | But an apc need to build it, it act like an airport but it only allow air units repair & resupplies |
| tower | 3 | 0 | increase firepower +10 |
| town | 3 | 1000 | allow to resupplies or repair any ground units |
| zblack_building_destroyed | 0 | 0 | destroyed black hole building |
| zblack_building_cannon_(N,E,S,W) | 0 | 0 | it will deal -5HP per turn with larger range only target single unit |
| zcystall | 0 | 0 | allow you to heal +2HP & resupplies by it surrounding units |
| zdeathray_(N,E,S,W) | 0 | 0 | deals -8HP damage need to wait until 7 days are up |
| zdesertweld_(n_s, e_w) | 0 | 0 | reduce indirect firing range -1 |
| zfortress | 0 | 0 | no effects ingame |
| zgate_(n_s, e_w) | 3 | 0 | allow your units or ally units move pass the gate freely |
| zdestroyed_gate_(n_s, e_w) | 3 | 0 | allow your units move pass freely |
| zlaser | 0 | 0 | deal -5HP from 4 ways laser shot (n,e,s,w) |
| zminicannon_(n,s,e,w) | 0 | 0 | deal -3HP only target single unit with short range |
| zmonolith | 0 | 0 | allow your units heal +2HP with larger range |
| znest_center | 0 | 0 | no effect ingame |
| znest_center_laser_left | 0 | 0 | deal -8HP from a single line |
| znest_center_laser_left_destroyed | 0 | 0 | no effect ingame |
| znest_center_laser_middle | 0 | 0 | deal -8HP from a single line |
| znest_center_laser_middle_destroyed | 0 | 0 | no effect ingame |
| znest_center_laser_right | 0 | 0 | deal -8HP from a single line |
| znest_center_laser_right_destroyed | 0 | 0 | no effect ingame |
| znest_factory | 0 | 0 | allow you to build ground & air units only |
| znest_nest_laser | 0 | 0 | deal -8HP & turn it turret per turn (middle, right, middle & left) |
| znest_nest_laser_destroyed | 0 | 0 | no effect ingame |
| znest_left_mortar | 0 | 0 | deal -5HP from it lane |
| znest_right_mortar | 0 | 0 | deal -5HP from it lane |
| zomega_base | 0 | 0 | no effect ingame |
| ztalon_gun | 0 | 0 | deal -5Hp from 3 tiles attack per turn |
| ztalon_gun_destroyed | 0 | 0 | no effect ingame |
| zsnowweld_(n_s, e_w) | 0 | 0 | allow piperunner to move & can be destroyed |
| zvolcan | 0 | 0 | deal -5HP each days |
| zvolcandesert | 0 | 0 | deal -5HP each days |
| zvolcansnow | 0 | 0 | deal -5HP each days |
| zvolcanwaste | 0 | 0 | deal -5HP each days |
| zwasteweld_(n_s, e_w) | 0 | 0 | allow piperunner to move & can be destroyed |
| zweld_(n_s, e_w) | 0 | 0 | allow piperunner to move & can be destroyed |