Sniper: Difference between revisions
No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Indirect infantry unit exceptionly strong against other infantry units. Can capture bases. | {{CoW Unit Infobox | ||
|name=Sniper | |||
|image=[[File:sniper.png]] | |||
|imgsize= | |||
|caption=Indirect infantry unit exceptionly strong against other infantry units. Can capture bases. | |||
|tabs= | |||
|games=COW | |||
|cost=2500 | |||
|movement=3 (Feet) | |||
|fuel=100/100 | |||
|vision=2 | |||
|w1name=Sniper Rifle | |||
|w1range=2-3 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries units | |||
|w1weak=Vehicles & Copters | |||
[[Category:Gameplay]][[Category: | }} | ||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] |