Transport Copter: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air unit. Carriers x 1 Infantry units. No attack capability Unit type: Air Movepoints: 6 Movetype: Air Vision: 1 Fuel: 100/100 (lose -2 fuel per turn) Costs: 5000 Loading Place: 0/1 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Air unit. Carriers x 1 Infantry units. No attack capability | {{CoW Unit Infobox | ||
|name=Transport Copter (Tcopter) | |||
|image=[[File:tcopter.png]] | |||
|imgsize= | |||
|caption=Air unit. Carriers x 1 Infantry units. No attack capability | |||
|tabs= | |||
|games=AW1 | |||
|cost=5000 | |||
|movement=6 (Air) | |||
|fuel=100/100 (lose -2 fuel per turn) | |||
|vision=1 | |||
}} | |||
==Trivia== | |||
OS based on American Boeing CH-47 Chinook | |||
BM based on Soviet Yak-24 | |||
GE based on British Chinook HC2 | |||
YE based on American Bell HSL MOdel 61 | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 07:08, 26 November 2023
Trivia
OS based on American Boeing CH-47 Chinook
BM based on Soviet Yak-24
GE based on British Chinook HC2
YE based on American Bell HSL MOdel 61