Submarine: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Naval unit. After diving, it remains hidden unless enemy unit adjacent. Unit type: Naval Firerange: 1-1 Movepoints: 6 Movetype: Ship Vision: 5 Fuel: 70/70 (lose 1- unstealth, -5 stealth fuel per turn) Ammo 1 6/6 Costs: 14000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Naval unit. After diving, it remains hidden unless enemy unit adjacent. | {{CoW Unit Infobox | ||
|name=Submarine | |||
|image=[[File:sub.png]] | |||
|imgsize= | |||
|caption=Naval unit. After diving, it remains hidden unless enemy unit adjacent. | |||
|tabs= | |||
|games=AW1 | |||
|cost=14000 | |||
|movement=6 (Ship) | |||
|fuel=70/70 (lose 1- unstealth, -5 stealth fuel per turn) | |||
|vision=5 | |||
|w1name=Tropedoes | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Naval | |||
}} | |||
==Trivia== | |||
OS based on American SkipJack Class Submarine | |||
BM based on Russian Victor Class Submarine | |||
GE based on WW2 German Uboat Class Submarine | |||
YC based on WW2 Japanese I-25 Class Submarine | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 07:14, 26 November 2023
Trivia
OS based on American SkipJack Class Submarine
BM based on Russian Victor Class Submarine
GE based on WW2 German Uboat Class Submarine
YC based on WW2 Japanese I-25 Class Submarine