Battle Cruiser: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "A Pocket Battleship. Weaker and faster, more suited for engaging with other Naval Units and well armed to defend against and engage Air Units. Unit type: Naval Firerange: 2-3 (Indirect range), 1 (Direct anti air range) Movepoints: 6 Movetype: Ship Vision: 1 Fuel: 100/100 (lose -1 fuel per turn) Ammo 1 9/9 Ammo 2 9/9 Costs: 14000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A Pocket Battleship. Weaker and faster, more suited for engaging with other Naval Units and well armed to defend against and engage Air Units. | {{CoW Unit Infobox | ||
|name=Battle Cruiser | |||
|image=[[File:battlecruiser.png]] | |||
|imgsize= | |||
|caption=A Pocket Battleship. Weaker and faster, more suited for engaging with other Naval Units and well armed to defend against and engage Air Units. | |||
|tabs= | |||
|games=COW | |||
|cost=14000 | |||
|movement=6 (Ship) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=1 | |||
|w1name=Cannon | |||
|w1range=2-3 (Indirect range) | |||
|w1ammo=9/9 | |||
|w1effective=Ground & Naval | |||
|w1weak=Subs | |||
|w2name=Anti Air Gun | |||
|w2range=1 (Direct anti air range) | |||
|w2ammo=9/9 | |||
|w2effective=Aircrafts | |||
[[Category:Gameplay]][[Category: | }} | ||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] |