Gun Boat: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Short range Naval Unit that can contest any waterways and capture naval properties Unit type: Naval Firerange: 1-1 Movepoints: 7 Movetype: Small boat Vision: 2 Fuel: 70 Ammo 1 3/3 Costs: 4000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Short range Naval Unit that can contest any waterways and capture naval properties | {{CoW Unit Infobox | ||
|name=Gun Boat | |||
|image=[[File:gunboat.png]] | |||
|imgsize= | |||
|caption=Short range Naval Unit that can contest any waterways and capture naval properties | |||
|tabs= | |||
|games=COW | |||
|cost=4000 | |||
|movement=7 (Small boat) | |||
|fuel=60/60 (lose -1 fuel per turn) | |||
|vision=2 | |||
|w1name=Naval gun | |||
|w1range=1-1 | |||
|w1ammo=3/3 | |||
|w1effective=Infantries & small boat | |||
|w1weak=Vehicles, Boat & Ship | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |