Destroyer: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Mine laying Naval Unit that has powerful though limited offensive capability and can place Watermines on sea tiles. Unit type: Naval Firerange: 1-1 Movepoints: 7 Movetype: Boat Vision: 3 Fuel: 100/100 (lose -1 fuel per turn) Ammo 1 3/3 Ammo 2 3/3 Costs: 10000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Mine laying Naval Unit that has powerful though limited offensive capability and can place Watermines on sea tiles. | {{CoW Unit Infobox | ||
|name=Destroyer | |||
|image=[[File:destroyer.png]] | |||
|imgsize= | |||
|caption=Mine laying Naval Unit that has powerful though limited offensive capability and can place Watermines on sea tiles. | |||
|tabs= | |||
|games=COW | |||
|cost=10000 | |||
|movement=6 (Boat) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=3 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=9/9 | |||
|w1effective=Naval | |||
|w2name=Water Mine | |||
|w2ammo=3/3 | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |