Siege Cannon: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Long Range indirect attack unit with low movement. Attack cannot be launched after unit has moved. The siege cannon gets a fire power boost for not moving more than one turn. | {{CoW Unit Infobox | ||
|name=Siege Cannon | |||
|image=[[File:siege.png]] | |||
|imgsize= | |||
|caption=Long Range indirect attack unit with low movement. Attack cannot be launched after unit has moved. The siege cannon gets a fire power boost for not moving more than one turn. | |||
|tabs= | |||
|games=COW | |||
|cost=20000 | |||
|movement=3 (Tank) | |||
|fuel=30/30 | |||
|vision=1 | |||
|w1name=Cannon | |||
|w1range=4-7 | |||
|w1ammo=4/4 | |||
|w1effective=Ground & Naval | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: | |||
==Trivia== | ==Trivia== | ||
Siege Cannon likely based on Soviet/Russia 2S7 Pion | Siege Cannon likely based on Soviet/Russia 2S7 Pion |
Latest revision as of 07:25, 26 November 2023
Trivia
Siege Cannon likely based on Soviet/Russia 2S7 Pion