Ranger: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "An indirect support unit. Uses the attack of the best available indirect unit which is in range of the ranger to attack an enemy unit in range of the ranger. This either extends the range of the indirect unit or boost it's damage output. Unit type: Infantry Firerange: 2-3 (Indirect) 1 (Direct) Movepoints: 3 Movetype: Mech Vision: 3 Fuel: 100/100 Ammo 1 10/10 Ammo 2 3/3 Costs: 3000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
An indirect support unit. Uses the attack of the best available indirect unit which is in range of the ranger to attack an enemy unit in range of the ranger. This either extends the range of the indirect unit or boost it's damage output. | {{CoW Unit Infobox | ||
|name=Ranger | |||
|image=[[File:ranger.png]] | |||
|imgsize= | |||
|caption=An indirect support unit. Uses the attack of the best available indirect unit which is in range of the ranger to attack an enemy unit in range of the ranger. This either extends the range of the indirect unit or boost it's damage output. | |||
|tabs= | |||
|games=COW | |||
|cost=3000 | |||
|movement=3 (Mech) | |||
|fuel=100/100 | |||
|vision=3 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1 (Direct) | |||
|w1ammo=10/10 | |||
|w1effective=Infantries | |||
|w1weak=Vehicles & Copters | |||
|w2name=Designator | |||
|w2range=2-3 (Indirect) | |||
|w2ammo=3/3 | |||
|w2effective=Ground & Naval | |||
}} | |||
== Trivia == | |||
Ranger primary weapons is using H&K G11 | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 04:00, 27 November 2023
Trivia
Ranger primary weapons is using H&K G11