Smuggler: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "High mobility. Can resupply other unit. Get a free repair and resupply on any building. Unit type: Ground Firerange: 1-1 Movepoints: 8 Movetype: Tire A Vision: 2 Fuel: 80/80 Ammo 1 10/10 Ammo 2 1/1 Costs: 4500 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
High mobility. Can resupply other unit. | {{CoW Unit Infobox | ||
|name=Smuggler | |||
|image=[[File:smuggler.png]] | |||
|imgsize= | |||
|caption=High mobility. Can resupply other unit. Gets a free repair and resupply on any building. | |||
|tabs= | |||
|games=COW | |||
|cost=4500 | |||
|movement=8 (Tire A) | |||
|fuel=80/80 | |||
|vision=2 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1-1 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries | |||
|w1weak=Vehicles & Copters | |||
|w2name=Cargo | |||
|w2ammo=1/1 | |||
}} | |||
== Trivia == | |||
Smuggler most likely based on Technical (NSTV) | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 04:13, 27 November 2023
Trivia
Smuggler most likely based on Technical (NSTV)