Motorbike: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Infantry unit. High Mobility. Can capture bases. Unit Type: Infantry Firerange: 1-1 Movepoints: 5 Vision 2 Fuel: 70/70 Ammo 1 10/10 Cost 2500") |
Knightlord07 (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Infantry unit. High Mobility. Can capture bases. | {{CoW Unit Infobox | ||
|name=Motorbike | |||
|image=[[File:motorbike.png]] | |||
|imgsize= | |||
|caption=Infantry unit. High Mobility. Can capture bases. | |||
|tabs= | |||
|games=AW:DOR\DC | |||
|cost=2500 | |||
|movement=5 (Tire B) | |||
|fuel=70/70 | |||
|vision=2 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1-1 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries units | |||
|w1weak=Vehicles & Copters | |||
}} | |||
== Trivia == | |||
Moterbike most likely based on WW2 era bike with sidecar | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
Latest revision as of 04:33, 27 November 2023
Trivia
Moterbike most likely based on WW2 era bike with sidecar