KL07's Origin Mix: Difference between revisions
Knightlord07 (talk | contribs) (WIP) |
Knightlord07 (talk | contribs) No edit summary |
||
Line 105: | Line 105: | ||
|} | |} | ||
== | == Info== | ||
This is my second batch of OCs for this year & mark on my 300 custom cos Achievement | |||
== Non OCs == | ==OCs== | ||
'''Emi''' ''"Orange Star's Militia Force"'' | |||
'''Keiko''' ''"Yellow Comet's Sport Leader"'' | |||
'''Marcus''' ''"Brotherhood's Cyborg Commander"'' | |||
'''Sora''' ''"Wilhelm's Sister Naval & Oilrig Commander"'' | |||
'''Helena''' ''"Commander in Chief of Blue Moon"'' | |||
'''Misako''' ''"Former Yellow Comet's Construction worker"'' | |||
'''Emma''' "''The Coin flip luck commander"'' | |||
'''Gunther''' ''"Commander in Chief of Green Earth commanding Panzer Forces"'' | |||
'''Rosetta''' ''"Magical Commander"'' | |||
'''Karl''' ''"Science Commander"'' | |||
'''Chiyo''' ''"Infantries, Copter & Intel Commander"'' | |||
'''Kunio''' ''"Hot Blooded brute force Commander"'' | |||
'''Hinako''' ''"Commander in Chief Radio Tower Operator"'' | |||
'''Ryu''' ''"Infantries Spec Op Commander"'' | |||
'''Lina''' ''"Infantries Specialist Commander"'' | |||
'''Lucia''' ''"The Cowardly Lucky Commander"'' | |||
'''Lucy''' ''"Construction Worker Commander"'' | |||
'''Mai''' ''"Indirect Support Commander"'' | |||
'''Yuki''' ''"PMC commander"'' | |||
==Non OCs== | |||
'''Odilon''' | |||
'''Altera''' | |||
'''Ansel''' | |||
'''Caren''' | |||
'''Gawain''' | |||
'''Jeanne D'Arc''' | |||
'''Mash''' | |||
'''Nero''' | |||
'''Scathach''' | |||
'''Sieghart''' | |||
'''Ange''' | |||
'''Anse''' | |||
'''Battler''' | |||
'''Belne''' | |||
'''Jessica''' | |||
'''Kyrie''' | |||
'''Leion''' | |||
'''Lenon''' | |||
'''Lunon''' | |||
'''Manon''' | |||
'''Mion''' | |||
'''Mecha Hisui''' | |||
'''Natsuhi''' | |||
'''Rena''' | |||
'''Rika''' | |||
'''Rosa''' | |||
'''Sanon''' | |||
'''Shion''' | |||
'''Rona''' | |||
'''Dust Of Osiris''' |
Revision as of 01:58, 10 December 2023
KL07's Origin Mix created by Knightlord07
Link to download the mod itself
Featuring OCs & non OCs one
Rosters
Come with 49 co's from OCs to Non OCs
OC | Non OCs |
---|---|
Emi | Odilon |
Keiko | Altera |
Marcus | Ansel |
Sora | Caren |
Helena | Gawain |
Misako | Jeanne |
Emma | Mash |
Gunther | Nero |
Rosetta | Scathach |
Karl | Sieghart |
Chiyo | Ange |
Kunio | Battler |
Hinako | Asne |
Ryu | Belne |
Lina | Jessica |
Lucia | Kyrie |
Lucy | Leion |
Mai | Lenon |
Yuki | Lunon |
Manon | |
Mion | |
Rena | |
Rika | |
Shion | |
Sanon | |
Natsuhi | |
Rosa | |
Rona | |
Dust | |
M Hisui |
Info
This is my second batch of OCs for this year & mark on my 300 custom cos Achievement
OCs
Emi "Orange Star's Militia Force"
Keiko "Yellow Comet's Sport Leader"
Marcus "Brotherhood's Cyborg Commander"
Sora "Wilhelm's Sister Naval & Oilrig Commander"
Helena "Commander in Chief of Blue Moon"
Misako "Former Yellow Comet's Construction worker"
Emma "The Coin flip luck commander"
Gunther "Commander in Chief of Green Earth commanding Panzer Forces"
Rosetta "Magical Commander"
Karl "Science Commander"
Chiyo "Infantries, Copter & Intel Commander"
Kunio "Hot Blooded brute force Commander"
Hinako "Commander in Chief Radio Tower Operator"
Ryu "Infantries Spec Op Commander"
Lina "Infantries Specialist Commander"
Lucia "The Cowardly Lucky Commander"
Lucy "Construction Worker Commander"
Mai "Indirect Support Commander"
Yuki "PMC commander"
Non OCs
Odilon
Altera
Ansel
Caren
Gawain
Jeanne D'Arc
Mash
Nero
Scathach
Sieghart
Ange
Anse
Battler
Belne
Jessica
Kyrie
Leion
Lenon
Lunon
Manon
Mion
Mecha Hisui
Natsuhi
Rena
Rika
Rosa
Sanon
Shion
Rona
Dust Of Osiris