Fighter: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air Unit. Can attack air units. Most mobile aircraft. Unit type: Air Firerange: 1-1 Movepoints: 9 Movetype: Air Vision:2 Fuel: 100/100 (lose -5 fuel per turn) Ammo 1 6/6 Costs: 20000 Category:GameplayCategory:Units(Gameplay)") |
No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Air Unit. Can attack air units. Most mobile aircraft. | {{CoW Unit Infobox | ||
|name=Fighter | |||
|image=[[File:fighter.png]] | |||
|imgsize= | |||
|caption=Air Unit. Can attack air units. Most mobile aircraft. | |||
|tabs= | |||
|games=AW1 | |||
|cost=20000 | |||
|movement=9 (Air) | |||
|fuel=100/100 (lose -5 fuel per turn) | |||
|vision=2 | |||
|w1name=Missiles | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Aircrafts | |||
}} | |||
==Trivia== | |||
OS based on American F-15 Eagle | |||
BM based on French Mirage III | |||
GE based on American A-10 Thunderbolt | |||
YC based on Mitsubish A6M fighter plane | |||
BH/BG resemble half of on American RQ Reaper Drone | |||
AC based on Soviet Mig-17/19 | |||
DM based on Soviet/Russia Su-47 Berkrut | |||
BD based on Soviet/Russia MiG-21 | |||
PF based on English Electric Lightening Fighter | |||
[[Category:Gameplay]][[Category: | TI based on WW2 era German Me 262 | ||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] |
Latest revision as of 02:17, 15 December 2023
Trivia
OS based on American F-15 Eagle
BM based on French Mirage III
GE based on American A-10 Thunderbolt
YC based on Mitsubish A6M fighter plane
BH/BG resemble half of on American RQ Reaper Drone
AC based on Soviet Mig-17/19
DM based on Soviet/Russia Su-47 Berkrut
BD based on Soviet/Russia MiG-21
PF based on English Electric Lightening Fighter
TI based on WW2 era German Me 262