Bomber: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air Unit. Can attack ground and naval units. Exceptional power. Unit type: Air Firerange: 1-1 Movepoints: 7 Movetype: Air Vision: 2 Fuel: 100/100 (lose -5 fuel per turn) Ammo 1 6/6 Costs: 20000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Air Unit. Can attack ground and naval units. Exceptional power. | {{CoW Unit Infobox | ||
|name=Bomber | |||
|image=[[File:bomber.png]] | |||
|imgsize= | |||
|caption=Air Unit. Can attack ground and naval units. Exceptional power. | |||
|tabs= | |||
|games=AW1 | |||
|cost=20000 | |||
|movement=7 (Air) | |||
|fuel=100/100 (lose -5 fuel per turn) | |||
|vision=2 | |||
|w1name=Bombs | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Ground & Naval | |||
}} | |||
==Trivia== | |||
OS based on American B-52 Stratofortress | |||
BM based on British Avro Vulcan | |||
GE based on Arado E-560-6 | |||
YC based on either B-17 or G4M | |||
BH/BG based on British Hawker Siddeley Nimrod | |||
AC roughly based on TB-3 | |||
BD based on Soviet bomber TU-4 | |||
DM based on Day of Ruin Great Owl bomber | |||
TI based on Horten XVIII (18) a German prototype jet fighter | |||
[[Category:Gameplay]][[Category: | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] |
Latest revision as of 04:25, 22 May 2024
Trivia
OS based on American B-52 Stratofortress
BM based on British Avro Vulcan
GE based on Arado E-560-6
YC based on either B-17 or G4M
BH/BG based on British Hawker Siddeley Nimrod
AC roughly based on TB-3
BD based on Soviet bomber TU-4
DM based on Day of Ruin Great Owl bomber
TI based on Horten XVIII (18) a German prototype jet fighter