Knightlord07 Custom Co Tier list: Difference between revisions
Knightlord07 (talk | contribs) |
Knightlord07 (talk | contribs) No edit summary |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is my custom Tier list by Knightlord07's custom co's | This is my custom Tier list by Knightlord07's custom co's PVE ONLY | ||
Note:Doesn't have a info pictures yet! | Note:Doesn't have a info pictures yet! | ||
(Dear readers, those cos are suppose to use in PVE only not PVP thank you!) | |||
Back [[:Custom Co Tier list]] | |||
==Standalone== | ==Standalone== | ||
Line 7: | Line 11: | ||
This is the Tier list for standalone co's only | This is the Tier list for standalone co's only | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan=" | ! colspan="9" |Broken Tier | ||
|- | |- | ||
|style="text-align: center;"|KnightLord07 | |style="text-align: center;"|KnightLord07 | ||
Line 13: | Line 17: | ||
|style="text-align: center;"|Hammer | |style="text-align: center;"|Hammer | ||
|style="text-align: center;"|Goenitz | |style="text-align: center;"|Goenitz | ||
|Padoru | |||
|- | |- | ||
!colspan=" | ! colspan="9" |Decent Tier | ||
|- | |- | ||
|style="text-align: center;"|Geese Howard | |style="text-align: center;"|Geese Howard | ||
|} | |} | ||
==Mod Packs Advancegrisser== | ==Mod Packs Advancegrisser== | ||
'''Mod Langrisser/Advancegrisser''' | '''Mod Langrisser/Advancegrisser''' This is the Tier list for Langrisser/Advancegrisser mods co's only | ||
This is the Tier list for Langrisser/Advancegrisser mods co's only | |||
'''Total 117''' | |||
Links | |||
* [[Langrisser Vol1|Langrisser Vol 1]] | |||
* [[Langrisser Vol2|Langrisser Vol 2]] | |||
* [[Langrisser Vol3|Langrisser Vol 3]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="10"|S/Higher Tier | !colspan="10"|S/Higher Tier | ||
|- | |- | ||
|style="text-align: center;"| | |style="text-align: center;"|Altemuller | ||
|style="text-align: center;"|Betty | |style="text-align: center;"|Betty | ||
|style="text-align: center;"|Digos | |style="text-align: center;"|Digos | ||
Line 34: | Line 46: | ||
|style="text-align: center;"|Adon | |style="text-align: center;"|Adon | ||
|style="text-align: center;"|Valan | |style="text-align: center;"|Valan | ||
|style="text-align: center;"|Sissi White | |||
|- | |||
|style="text-align: center;"|Bernhardt | |||
|style="text-align: center;"|Kruger | |||
|style="text-align: center;"|Omega | |||
|style="text-align: center;"|Shilinka | |||
|- | |- | ||
!colspan="10"|A Tier | !colspan="10"|A Tier | ||
Line 78: | Line 96: | ||
|style="text-align: center;"|Nicolis | |style="text-align: center;"|Nicolis | ||
|style="text-align: center;"|Samson | |style="text-align: center;"|Samson | ||
|style="text-align: center;"|Gizarof | |||
|style="text-align: center;"|Lainforce | |||
|- | |||
|style="text-align: center;"|Virash | |||
|style="text-align: center;"|Admiral Wiler | |||
|style="text-align: center;"|Knight of Mystery<ref name="Knight of Mystery">Also known as Emily</ref> | |||
|style="text-align: center;"|Feraquea | |||
|style="text-align: center;"|Rozenciel | |||
|style="text-align: center;"|Laird | |||
|style="text-align: center;"|Yuila | |||
|style="text-align: center;"|Angelica | |||
|- | |- | ||
!colspan="10"|B Tier | !colspan="10"|B Tier | ||
Line 119: | Line 148: | ||
|style="text-align: center;"|Lucretia | |style="text-align: center;"|Lucretia | ||
|style="text-align: center;"|Joa | |style="text-align: center;"|Joa | ||
|style="text-align: center;"|Constanta<ref name="Constanta">Also her | |style="text-align: center;"|Constanta<ref name="Constanta">Also her nickname is Conny by Joa</ref> | ||
|style="text-align: center;"|Tsubame | |style="text-align: center;"|Tsubame | ||
|style="text-align: center;"|Elma | |style="text-align: center;"|Elma | ||
Line 127: | Line 156: | ||
|style="text-align: center;"|Nagya | |style="text-align: center;"|Nagya | ||
|style="text-align: center;"|Kertesz | |style="text-align: center;"|Kertesz | ||
|style="text-align: center;"|Alustriel | |||
|style="text-align: center;"|Anna | |||
|style="text-align: center;"|Gerold & Layla | |||
|style="text-align: center;"|Patsyr | |||
|style="text-align: center;"|Shelfaniel | |||
|style="text-align: center;"|Thron | |||
|- | |- | ||
!colspan="10"|C Tier | !colspan="10"|C Tier | ||
Line 147: | Line 182: | ||
|} | |} | ||
==Mod | ==Mod Packs Langrisser Mobile Collab== | ||
'''Langrisser Mobile Collab''' | '''Langrisser Mobile Collab''' This is the Tier list for Langrisser Mobile Collabs mods co's only | ||
This is the Tier list for Langrisser Mobile Collabs mods co's only | |||
'''Total 42''' | |||
Link | |||
* [[Langrisser Mobile Collabs|Langrisser Collab]] | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="10"|S/Higher Tier | !colspan="10"|S/Higher Tier | ||
|- | |- | ||
|style="text-align: center;"| | |style="text-align: center;"|Toguro | ||
|style="text-align: center;"| | |style="text-align: center;"|Ainz | ||
|style="text-align: center;"| | |style="text-align: center;"|Alicia | ||
|style="text-align: center;"| | |style="text-align: center;"|Gintoki | ||
|style="text-align: center;"|Kagura | |||
|style="text-align: center;"|Excella<ref name="Excella">With a airport Excella becomes S Tier</ref> | |||
|- | |- | ||
!colspan="10"|A Tier | !colspan="10"|A Tier | ||
|- | |- | ||
|style="text-align: center;"| | |style="text-align: center;"|Estelle | ||
|style="text-align: center;"|Leonhardt | |||
|style="text-align: center;"|Sakura | |||
|style="text-align: center;"|Sumire | |||
|style="text-align: center;"|Yusuke | |||
|style="text-align: center;"|Kurama | |||
|style="text-align: center;"|Kazuma | |||
|style="text-align: center;"|Pirotess | |||
|style="text-align: center;"|Ashram | |||
|style="text-align: center;"|Parn | |||
|- | |||
|style="text-align: center;"|Rean | |||
|style="text-align: center;"|Arianrhod | |||
|style="text-align: center;"|Altina | |||
|style="text-align: center;"|Renne | |||
|style="text-align: center;"|Albedo | |||
|style="text-align: center;"|Ryo | |||
|style="text-align: center;"|Wataru | |||
|style="text-align: center;"|Selvaria | |||
|style="text-align: center;"|Isara | |||
|style="text-align: center;"|Elaine | |||
|- | |- | ||
!colspan="10"|B Tier | !colspan="10"|B Tier | ||
|- | |- | ||
|style="text-align: center;"| | |style="text-align: center;"|Joshua | ||
|style="text-align: center;"|Klose | |||
|style="text-align: center;"|Olivier | |||
|style="text-align: center;"|Iris | |||
|style="text-align: center;"|Hiei | |||
|style="text-align: center;"|Deedlit | |||
|style="text-align: center;"|Shalltear | |||
|style="text-align: center;"|Kayura | |||
|style="text-align: center;"|Shinbakuka | |||
|style="text-align: center;"|Kirika | |||
|- | |||
|style="text-align: center;"|Sonia | |||
|style="text-align: center;"|Agnes | |||
|- | |- | ||
!colspan="10"|C Tier | !colspan="10"|C Tier | ||
|- | |- | ||
|style="text-align: center;"| | |style="text-align: center;"|Toma | ||
|style="text-align: center;"|Himiko | |||
|style="text-align: center;"|Van | |||
|- | |- | ||
!colspan="10"|D Tier | !colspan="10"|D Tier | ||
|- | |- | ||
|style="text-align: center;"| | |style="text-align: center;"|Shinpachi | ||
|style="text-align: center;"|Excella<ref name="Excella"/> | |||
|- | |||
|} | |||
==Mod Packs Nasuverse/Type Moon== | |||
'''Mod Nasuverse/Type Moon''' This is the Tier list for Nasuverse/Type Moon mods co's only | |||
'''Total 53''' | |||
Links | |||
* [[Nasuverse|Nasuverse]] | |||
{| class="wikitable" | |||
!colspan="10"|S/Higher Tier | |||
|- | |||
|style="text-align: center;"|Akiha | |||
|style="text-align: center;"|Aoko | |||
|style="text-align: center;"|Nrvnqsr | |||
|style="text-align: center;"|Neco Arc | |||
|style="text-align: center;"|Neco Arc Chaos | |||
|style="text-align: center;"|Kouma | |||
|style="text-align: center;"|Miyako | |||
|style="text-align: center;"|Satsuki | |||
|style="text-align: center;"|Souichirou | |||
|style="text-align: center;"|Heracles | |||
|- | |||
|style="text-align: center;"|Medea | |||
|style="text-align: center;"|Kirei | |||
|style="text-align: center;"|Sakura | |||
|style="text-align: center;"|Luviagelite | |||
|style="text-align: center;"|Gilgamesh | |||
|style="text-align: center;"|Artoria Alter | |||
|style="text-align: center;"|Kohaku | |||
|style="text-align: center;"|Shirou | |||
|style="text-align: center;"|Medusa | |||
|style="text-align: center;"|Taiga | |||
|- | |||
|style="text-align: center;"|Rin | |||
|style="text-align: center;"|Power Ciel | |||
|style="text-align: center;"|Vermillion Akiha | |||
|style="text-align: center;"|Sion TATARI | |||
|style="text-align: center;"|Red Arcueid | |||
|style="text-align: center;"|Archetype: Earth | |||
|Dark Sakura | |||
|- | |||
!colspan="10"|A Tier | |||
|- | |||
|style="text-align: center;"|Artoria | |||
|style="text-align: center;"|Riesbyfe | |||
|style="text-align: center;"|White Len | |||
|style="text-align: center;"|Michael | |||
|style="text-align: center;"|Shiki Tohno | |||
|style="text-align: center;"|Ciel | |||
|style="text-align: center;"|Hisui | |||
|style="text-align: center;"|Shiki Ryougi | |||
|style="text-align: center;"|Shiki Nanaya | |||
|style="text-align: center;"|Cu Chulainn | |||
|- | |||
|style="text-align: center;"|IIIya | |||
|style="text-align: center;"|No Name | |||
|style="text-align: center;"|Bazett | |||
|style="text-align: center;"|Diarmuid | |||
|style="text-align: center;"|Leysritt | |||
|style="text-align: center;"|Len | |||
|- | |||
!colspan="10"|B Tier | |||
|- | |||
|style="text-align: center;"|Sion | |||
|style="text-align: center;"|Arcueid | |||
|style="text-align: center;"|Wallachia | |||
|style="text-align: center;"|Sasaki | |||
|style="text-align: center;"|Artoria Lily | |||
|- | |||
!colspan="10"|C Tier | |||
|- | |||
|style="text-align: center;"|Shinji | |||
|} | |||
==Mod Packs KL07's OC/UNIB== | |||
'''Mod Kl07's OCs & UNIB''' This is the tier list for KL07 OCs & UNIB mods co's only | |||
'''Total 48''' | |||
Link | |||
* [[KL07's OCs]] | |||
{| class="wikitable" | |||
!colspan="10"|S/Higher Tier | |||
|- | |||
|style="text-align: center;"|Diego | |||
|style="text-align: center;"|Ami | |||
|style="text-align: center;"|Elizabeth | |||
|style="text-align: center;"|Makoto | |||
|style="text-align: center;"|Camu | |||
|style="text-align: center;"|Kana | |||
|style="text-align: center;"|Shiki | |||
|style="text-align: center;"|Kuon | |||
|style="text-align: center;"|Linne | |||
|style="text-align: center;"|Seth | |||
|- | |||
|style="text-align: center;"|Waldstein | |||
|style="text-align: center;"|Akatsuki | |||
|style="text-align: center;"|Kaguya | |||
|style="text-align: center;"|Ogre | |||
|style="text-align: center;"|Izumi | |||
|- | |||
!colspan="10"|A Tier | |||
|- | |||
|style="text-align: center;"|Carmile | |||
|style="text-align: center;"|Borys | |||
|style="text-align: center;"|Bianca | |||
|style="text-align: center;"|Wilhelm | |||
|style="text-align: center;"|Asa | |||
|style="text-align: center;"|Liang | |||
|style="text-align: center;"|Kwan | |||
|style="text-align: center;"|JuWon | |||
|style="text-align: center;"|Vera | |||
|style="text-align: center;"|Shannon | |||
|- | |||
|style="text-align: center;"|Scathach | |||
|style="text-align: center;"|Eltnum | |||
|style="text-align: center;"|Wagner | |||
|style="text-align: center;"|Hyde | |||
|style="text-align: center;"|Byakuya | |||
|style="text-align: center;"|Carmine | |||
|style="text-align: center;"|Chaos | |||
|style="text-align: center;"|Hilda<ref name="Hilda">Don't be confused with Langrisser & Under Night In-Birth Hilda</ref> | |||
|style="text-align: center;"|Mika | |||
|style="text-align: center;"|Tsurugi | |||
|- | |||
|style="text-align: center;"|Vatista | |||
|style="text-align: center;"|Yuzuriha | |||
|style="text-align: center;"|Merkava | |||
|style="text-align: center;"|Enkidu | |||
|Uzuki | |||
|- | |||
!colspan="10"|B Tier | |||
|- | |||
|style="text-align: center;"|Akira | |||
|style="text-align: center;"|Fen | |||
|style="text-align: center;"|Orie | |||
|style="text-align: center;"|Londrekia | |||
|style="text-align: center;"|Gordeau | |||
|style="text-align: center;"|Phonon | |||
|style="text-align: center;"|Nasase | |||
|- | |||
!colspan="10"|C Tier | |||
|- | |||
|style="text-align: center;"|Minako | |||
|} | |||
==Mod Pack KL07's Origin Mix== | |||
'''Mod KL07's Origin Mix''' This is the tier list for KL07's Origin Mix mods co's only | |||
'''Total 54''' | |||
Link | |||
*[[KL07's Origin Mix]] | |||
{| class="wikitable" | |||
! colspan="9" |S/Higher Tier | |||
|- | |||
| style="text-align: center;" |Shion | |||
| style="text-align: center;" |Rosetta | |||
| style="text-align: center;" |Chiyo | |||
| style="text-align: center;" |Lucy | |||
| style="text-align: center;" |Anse | |||
| style="text-align: center;" |Lenon | |||
| style="text-align: center;" |Sanon | |||
| style="text-align: center;" |Sieghart | |||
| style="text-align: center;" |Ansel | |||
|- | |- | ||
| style="text-align: center;" |Rika | |||
|Barghest | |||
|Astolfo | |||
|- | |||
! colspan="9" |A Tier | |||
|- | |||
| style="text-align: center;" |Battler | |||
| style="text-align: center;" |Emi | |||
| style="text-align: center;" |Keiko | |||
| style="text-align: center;" |Sora | |||
| style="text-align: center;" |Misako | |||
| style="text-align: center;" |Gunther | |||
| style="text-align: center;" |Ryu | |||
| style="text-align: center;" |Lina | |||
| style="text-align: center;" |Mai | |||
|- | |||
| style="text-align: center;" |Yuki | |||
| style="text-align: center;" |Altera | |||
| style="text-align: center;" |Caren | |||
| style="text-align: center;" |Gawain | |||
| style="text-align: center;" |Jeanne | |||
| style="text-align: center;" |Mash | |||
| style="text-align: center;" |Scathach<ref name="Scathach">Don't be confused with Fate & OC Scathach</ref> | |||
| style="text-align: center;" |Jessica<ref name="Jessica">Don't be confused with Umineko & Langrisser Jessica</ref> | |||
| style="text-align: center;" |Lunon | |||
|- | |||
| style="text-align: center;" |Mion | |||
| style="text-align: center;" |Mecha Hisui | |||
| style="text-align: center;" |Rena | |||
| style="text-align: center;" |Rosa | |||
| style="text-align: center;" |Dust of Osiris | |||
| style="text-align: center;" |Nero | |||
| style="text-align: center;" |Odilon | |||
| style="text-align: center;" |Kunio | |||
| style="text-align: center;" |Marcus | |||
|- | |||
| style="text-align: center;" |Leion | |||
| style="text-align: center;" |Karl | |||
| style="text-align: center;" |Belne | |||
|Mordred | |||
|Captain Nemo | |||
|Elizabeth Bathory | |||
|- | |||
! colspan="9" |B Tier | |||
|- | |||
| style="text-align: center;" |Rona | |||
| style="text-align: center;" |Natsuhi | |||
| style="text-align: center;" |Manon | |||
| style="text-align: center;" |Kyrie | |||
| style="text-align: center;" |Ange | |||
| style="text-align: center;" |Lucia | |||
| style="text-align: center;" |Emma | |||
| style="text-align: center;" |Helena | |||
|- | |||
! colspan="9" |C Tier | |||
|- | |||
| style="text-align: center;" |Hinako | |||
|} | |} | ||
==Mod Pack KL07's Final OCs== | |||
'''Mod KL07's Final OCs''' This is the tier list for KL07's Final OCs mods co's only | |||
'''Total 60''' | |||
Link | |||
* [[KL07's Final OCs]] | |||
{| class="wikitable" | |||
! colspan="10" |S/Higher Tier | |||
|- | |||
|style="text-align: center;"|Ryo | |||
|style="text-align: center;"|Sam | |||
|style="text-align: center;"|Aoi | |||
|style="text-align: center;"|Akihiko | |||
|style="text-align: center;"|Rei | |||
|style="text-align: center;"|Vanessa | |||
|style="text-align: center;"|Rakumei | |||
|style="text-align: center;"|Kasumi | |||
|style="text-align: center;"|Hotaru | |||
|style="text-align: center;"|Seikyo | |||
|- | |||
|style="text-align: center;"|Shiin | |||
|style="text-align: center;"|Sunako | |||
|style="text-align: center;"|Warui | |||
|style="text-align: center;"|Yami | |||
|style="text-align: center;"|Akuhei | |||
|style="text-align: center;"|Ixqui | |||
|style="text-align: center;"|Kurami | |||
|style="text-align: center;"|Mari | |||
|- | |||
! colspan="10" |A Tier | |||
|- | |||
|style="text-align: center;"|Kyle | |||
|style="text-align: center;"|Johnny | |||
|style="text-align: center;"|William | |||
|style="text-align: center;"|Alina | |||
|style="text-align: center;"|Boris | |||
|style="text-align: center;"|Finn | |||
|style="text-align: center;"|Chie | |||
|style="text-align: center;"|Asuka | |||
|style="text-align: center;"|Eric | |||
|style="text-align: center;"|Yui | |||
|- | |||
|style="text-align: center;"|Jill | |||
|style="text-align: center;"|Iseul | |||
|style="text-align: center;"|Eva | |||
|style="text-align: center;"|Mizuko | |||
|style="text-align: center;"|Oiwa | |||
|style="text-align: center;"|Sanae | |||
|style="text-align: center;"|Honoka | |||
|style="text-align: center;"|Riena | |||
|style="text-align: center;"|Chinatsu | |||
|style="text-align: center;"|Rie | |||
|- | |||
|style="text-align: center;"|Seishi | |||
|style="text-align: center;"|Serena | |||
|style="text-align: center;"|Shigo | |||
|style="text-align: center;"|Shoten | |||
|style="text-align: center;"|Takeru | |||
|style="text-align: center;"|Agana | |||
|style="text-align: center;"|Amenozako | |||
|style="text-align: center;"|Bukko | |||
|style="text-align: center;"|Lufu | |||
|style="text-align: center;"|Chikai | |||
|- | |||
|style="text-align: center;"|Kishyami | |||
|style="text-align: center;"|Ki | |||
|- | |||
! colspan="10" |B Tier | |||
|- | |||
|style="text-align: center;"|Ayla | |||
|style="text-align: center;"|Yuna | |||
|style="text-align: center;"|Carol | |||
|style="text-align: center;"|Hae | |||
|style="text-align: center;"|Dae | |||
|style="text-align: center;"|Haruka | |||
|style="text-align: center;"|Claire | |||
|style="text-align: center;"|Alma | |||
|- | |||
|} | |||
== Mod Pack KL07's April Fools == | |||
'''Mod KL07's April Fools''' This is the tier list for KL07's April Fools mods co's Only | |||
'''Total 30''' | |||
Link | |||
* [[KL07's April Fools|Kl07's April Fool]] | |||
{| class="wikitable" | |||
! colspan="9" |S/Higher Tier | |||
|- | |||
|Seiba on a Lion Mount | |||
|Seiba Lion | |||
|Pilk Seller Neco Arc | |||
|Taiga on a Tiger Tank | |||
|Super Smart Eltnam | |||
|Chad Sanshiro | |||
|Blood cougher Okita | |||
|Newspaper Miyako | |||
|Wanna play some KOF | |||
|- | |||
|Ciel Sensei | |||
|Agent #7 | |||
|Brainwash Detective Hisui | |||
|Magical Amber | |||
|OP Vergil | |||
|Featuring Dante from Devil May Cry Series | |||
|Catuerid | |||
|Kalina | |||
|Robo Colonel Sander | |||
|- | |||
! colspan="9" |A Tier | |||
|- | |||
|Sacchin but isn't it sad Sacchin | |||
|Mini Nobu | |||
|Culture Spreader Oda Nobunaga | |||
|Senpai Food loving Sakura | |||
|Pink Car Rin | |||
|Strange Foreigner | |||
|- | |||
! colspan="9" |B Tier | |||
|- | |||
|Tsundere Jalter | |||
|Thumbs Down Akiha | |||
|- | |||
! colspan="9" |C/D Tier | |||
|- | |||
|Gudako | |||
|Fumo | |||
|} | |||
== Mod Pack KL07's OCs Rival == | |||
'''Mod KL07's OCs Rival''' This is the tier list for KL07's OCs Rival mods co's Only | |||
'''Total 58''' | |||
Link | |||
* [[KL07's OCS Rival Cos|KL07's OCs Rival]] | |||
{| class="wikitable" | |||
! colspan="10" |S/Higher Tier | |||
|- | |||
|style="text-align: center;"|Abby | |||
|style="text-align: center;"|Calista | |||
|style="text-align: center;"|Greta | |||
|style="text-align: center;"|Madoka | |||
|style="text-align: center;"|Ophelia | |||
|style="text-align: center;"|Kiyoko | |||
|style="text-align: center;"|Ayako | |||
|style="text-align: center;"|Eri | |||
|style="text-align: center;"|Eriko | |||
|style="text-align: center;"|Ginko | |||
|- | |||
|style="text-align: center;"|Katsuko | |||
|style="text-align: center;"|Kawai | |||
|style="text-align: center;"|Koharu | |||
|style="text-align: center;"|Komako | |||
|style="text-align: center;"|Kyoko | |||
|style="text-align: center;"|Mina | |||
|style="text-align: center;"|Mio | |||
|style="text-align: center;"|Setsuna | |||
|style="text-align: center;"|Tsubasa | |||
|style="text-align: center;"| | |||
|- | |||
! colspan="10" |A Tier | |||
|- | |||
|style="text-align: center;"|Juri | |||
|style="text-align: center;"|Seo | |||
|style="text-align: center;"|Hiyori | |||
|style="text-align: center;"|Hisae | |||
|style="text-align: center;"|Haruyi | |||
|style="text-align: center;"|Emiko | |||
|style="text-align: center;"|Emika | |||
|style="text-align: center;"|Setsuko | |||
|style="text-align: center;"|Ryuji | |||
|style="text-align: center;"|Rinko | |||
|- | |||
|style="text-align: center;"|Naoko | |||
|style="text-align: center;"|Momoko | |||
|style="text-align: center;"|Konomi | |||
|style="text-align: center;"|Kako | |||
|style="text-align: center;"|Haruhi | |||
|style="text-align: center;"|Fuji | |||
|style="text-align: center;"|Dai | |||
|style="text-align: center;"|Ayuka | |||
|style="text-align: center;"|Ayami | |||
|style="text-align: center;"|Yuri | |||
|- | |||
|style="text-align: center;"|Sonia | |||
|style="text-align: center;"|Asuna | |||
|style="text-align: center;"|Tsubaki | |||
|style="text-align: center;"|Noel | |||
|style="text-align: center;"|Mutsumi | |||
|style="text-align: center;"|Mizuki | |||
|style="text-align: center;"|Michie | |||
|style="text-align: center;"|Masuyo | |||
|style="text-align: center;"|Maaya | |||
|style="text-align: center;"|Iori | |||
|- | |||
|style="text-align: center;"|Futaba | |||
|style="text-align: center;"|Edward | |||
|style="text-align: center;"|Dante | |||
|style="text-align: center;"|Airi | |||
|- | |||
! colspan="10" |B Tier | |||
|- | |||
|style="text-align: center;"|Yuriko | |||
|style="text-align: center;"|Ichika | |||
|style="text-align: center;"|Fuyuko | |||
|} | |||
== 2Dfighter == | |||
'''Mod 2Dfighters''' this is the tier list for 2Dfighters mods co's Only | |||
'''Total 32''' | |||
link | |||
* [[2Dfighters]] | |||
==Note== | ==Note== | ||
[[category:Mods]] | |||
<references /> |
Latest revision as of 04:05, 6 August 2024
This is my custom Tier list by Knightlord07's custom co's PVE ONLY
Note:Doesn't have a info pictures yet!
(Dear readers, those cos are suppose to use in PVE only not PVP thank you!)
Back Custom Co Tier list
Standalone
Standalone CO's This is the Tier list for standalone co's only
Broken Tier | ||||||||
---|---|---|---|---|---|---|---|---|
KnightLord07 | Thereasa Apocalypse | Hammer | Goenitz | Padoru | ||||
Decent Tier | ||||||||
Geese Howard |
Mod Packs Advancegrisser
Mod Langrisser/Advancegrisser This is the Tier list for Langrisser/Advancegrisser mods co's only
Total 117
Links
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Altemuller | Betty | Digos | Dieharte | Mariel | Werner | Florentia | Adon | Valan | Sissi White |
Bernhardt | Kruger | Omega | Shilinka | ||||||
A Tier | |||||||||
Albert | Cherie[1] | Elwin | Keith[2] | Ledin | Lester[3] | Taylor[4] | Imelda[5] | Volkoff | Laetitia |
Laias | Rohga | Varna[6] | Kirikaze | Lana | Sonya | Listell | Ivar | Landius | McClaine |
Serena | Ranford | Lambda | Clarett | Rozalia | Light of Genesis[7] | Suzette | Noemi | Michel | Hilda |
Christiane[8] | AutokratoIV | Ares | Bozel | Licorice | Renata[9] | Nicolis | Samson | Gizarof | Lainforce |
Virash | Admiral Wiler | Knight of Mystery[10] | Feraquea | Rozenciel | Laird | Yuila | Angelica | ||
B Tier | |||||||||
Aaron | Chris | Hawking | Hein | Liana | Narm | Thorn | Emerick | Lance | Leon |
Egbert | Vargas | Dios | Do Kahni | Freya | Gilbert | Jugler | Liffany | Sophia | Silver Wolf |
Luna | Pierre | Est | Ost | Null | Ricky | Rachel[11] | Angelina | Sigma | Brenda |
Alfred | Lugner | Julian | Lucretia | Joa | Constanta[12] | Tsubame | Elma | Maiya | Polyal |
Nagya | Kertesz | Alustriel | Anna | Gerold & Layla | Patsyr | Shelfaniel | Thron | ||
C Tier | |||||||||
Cherie[1] | Jessica | Keith[2] | Lester[3] | Taylor[4] | Imelda[5] | Scott | Varna[6] | Fauvel | Lewin |
Tiaris | Towa | Renata[9] | Gustaf |
Mod Packs Langrisser Mobile Collab
Langrisser Mobile Collab This is the Tier list for Langrisser Mobile Collabs mods co's only
Total 42
Link
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toguro | Ainz | Alicia | Gintoki | Kagura | Excella[13] | ||||
A Tier | |||||||||
Estelle | Leonhardt | Sakura | Sumire | Yusuke | Kurama | Kazuma | Pirotess | Ashram | Parn |
Rean | Arianrhod | Altina | Renne | Albedo | Ryo | Wataru | Selvaria | Isara | Elaine |
B Tier | |||||||||
Joshua | Klose | Olivier | Iris | Hiei | Deedlit | Shalltear | Kayura | Shinbakuka | Kirika |
Sonia | Agnes | ||||||||
C Tier | |||||||||
Toma | Himiko | Van | |||||||
D Tier | |||||||||
Shinpachi | Excella[13] |
Mod Packs Nasuverse/Type Moon
Mod Nasuverse/Type Moon This is the Tier list for Nasuverse/Type Moon mods co's only
Total 53
Links
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Akiha | Aoko | Nrvnqsr | Neco Arc | Neco Arc Chaos | Kouma | Miyako | Satsuki | Souichirou | Heracles |
Medea | Kirei | Sakura | Luviagelite | Gilgamesh | Artoria Alter | Kohaku | Shirou | Medusa | Taiga |
Rin | Power Ciel | Vermillion Akiha | Sion TATARI | Red Arcueid | Archetype: Earth | Dark Sakura | |||
A Tier | |||||||||
Artoria | Riesbyfe | White Len | Michael | Shiki Tohno | Ciel | Hisui | Shiki Ryougi | Shiki Nanaya | Cu Chulainn |
IIIya | No Name | Bazett | Diarmuid | Leysritt | Len | ||||
B Tier | |||||||||
Sion | Arcueid | Wallachia | Sasaki | Artoria Lily | |||||
C Tier | |||||||||
Shinji |
Mod Packs KL07's OC/UNIB
Mod Kl07's OCs & UNIB This is the tier list for KL07 OCs & UNIB mods co's only
Total 48
Link
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diego | Ami | Elizabeth | Makoto | Camu | Kana | Shiki | Kuon | Linne | Seth |
Waldstein | Akatsuki | Kaguya | Ogre | Izumi | |||||
A Tier | |||||||||
Carmile | Borys | Bianca | Wilhelm | Asa | Liang | Kwan | JuWon | Vera | Shannon |
Scathach | Eltnum | Wagner | Hyde | Byakuya | Carmine | Chaos | Hilda[14] | Mika | Tsurugi |
Vatista | Yuzuriha | Merkava | Enkidu | Uzuki | |||||
B Tier | |||||||||
Akira | Fen | Orie | Londrekia | Gordeau | Phonon | Nasase | |||
C Tier | |||||||||
Minako |
Mod Pack KL07's Origin Mix
Mod KL07's Origin Mix This is the tier list for KL07's Origin Mix mods co's only
Total 54
Link
S/Higher Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Shion | Rosetta | Chiyo | Lucy | Anse | Lenon | Sanon | Sieghart | Ansel |
Rika | Barghest | Astolfo | ||||||
A Tier | ||||||||
Battler | Emi | Keiko | Sora | Misako | Gunther | Ryu | Lina | Mai |
Yuki | Altera | Caren | Gawain | Jeanne | Mash | Scathach[15] | Jessica[16] | Lunon |
Mion | Mecha Hisui | Rena | Rosa | Dust of Osiris | Nero | Odilon | Kunio | Marcus |
Leion | Karl | Belne | Mordred | Captain Nemo | Elizabeth Bathory | |||
B Tier | ||||||||
Rona | Natsuhi | Manon | Kyrie | Ange | Lucia | Emma | Helena | |
C Tier | ||||||||
Hinako |
Mod Pack KL07's Final OCs
Mod KL07's Final OCs This is the tier list for KL07's Final OCs mods co's only
Total 60
Link
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ryo | Sam | Aoi | Akihiko | Rei | Vanessa | Rakumei | Kasumi | Hotaru | Seikyo |
Shiin | Sunako | Warui | Yami | Akuhei | Ixqui | Kurami | Mari | ||
A Tier | |||||||||
Kyle | Johnny | William | Alina | Boris | Finn | Chie | Asuka | Eric | Yui |
Jill | Iseul | Eva | Mizuko | Oiwa | Sanae | Honoka | Riena | Chinatsu | Rie |
Seishi | Serena | Shigo | Shoten | Takeru | Agana | Amenozako | Bukko | Lufu | Chikai |
Kishyami | Ki | ||||||||
B Tier | |||||||||
Ayla | Yuna | Carol | Hae | Dae | Haruka | Claire | Alma |
Mod Pack KL07's April Fools
Mod KL07's April Fools This is the tier list for KL07's April Fools mods co's Only
Total 30
Link
