Armies: Difference between revisions
Tranquility (talk | contribs) (Initial rough draft (will include more information later)) |
Tranquility (talk | contribs) (Added a few more and reordered according to ingame CO selection screen) |
||
Line 1: | Line 1: | ||
Each army represents a nation and each army has access to unique COs with their own abilities and units. | Each army represents a nation and each army has access to unique COs with their own abilities and units. | ||
13 armies are present in Commander Wars at the moment: | |||
* [[Orange Star]] | * [[Orange Star]] | ||
* [[Blue Moon]] | * [[Blue Moon]] | ||
* [[Green Earth]] | |||
* [[Yellow Comet]] | * [[Yellow Comet]] | ||
* [[Black Hole]] | * [[Black Hole]] | ||
* [[Bolt Guard]] | * [[Bolt Guard]] | ||
* [[Metal Army]] | |||
* [[Amber Corona]] | |||
* [[Brown Desert]] | |||
* [[Golden Sun]] | |||
* [[Pink Frontier]] | * [[Pink Frontier]] | ||
* [[Teal Islands]] | |||
* [[Dark Matter]] | * [[Dark Matter]] | ||
Revision as of 22:25, 15 August 2022
Each army represents a nation and each army has access to unique COs with their own abilities and units.
13 armies are present in Commander Wars at the moment: