Armies: Difference between revisions
Tranquility (talk | contribs) (Initial rough draft (will include more information later)) |
Tranquility (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Each army represents a nation and | Each army represents a nation and has access to unique COs with their own abilities and units. | ||
13 armies are present in Commander Wars at the moment: | |||
* [[Orange Star]] | * [[Orange Star]] | ||
* [[Blue Moon]] | * [[Blue Moon]] | ||
* [[Green Earth]] | |||
* [[Yellow Comet]] | * [[Yellow Comet]] | ||
* [[Black Hole]] | * [[Black Hole]] | ||
* [[Bolt Guard]] | * [[Bolt Guard]] | ||
* [[Metal Army]] | |||
* [[Amber Corona]] | |||
* [[Brown Desert]] | |||
* [[Golden Sun]] | |||
* [[Pink Frontier]] | * [[Pink Frontier]] | ||
* [[Teal Islands]] | |||
* [[Dark Matter]] | * [[Dark Matter]] | ||
==Notes== | |||
[[Category:Gameplay]] |
Latest revision as of 23:00, 15 August 2022
Each army represents a nation and has access to unique COs with their own abilities and units.
13 armies are present in Commander Wars at the moment:
- Orange Star
- Blue Moon
- Green Earth
- Yellow Comet
- Black Hole
- Bolt Guard
- Metal Army
- Amber Corona
- Brown Desert
- Golden Sun
- Pink Frontier
- Teal Islands
- Dark Matter