Tabitha: Difference between revisions
(Created page with " Bio: "Belongs to the private army of Dark Matter. Eldest daughter of Caulder. Extremely cruel." Hit: Breakfast in bed. Miss: Stupid weak people. CO Description: "Her co unit is strong, weak outside of that she gets no bonuses." Day to Day: NONE. CO Unit: NONE. CO Zone: 0 Range, All units firepower and defense increase to 60%. xxxxXXXX CO Power: Firestorm. A 2 Range missile falls dealing 4 HP dmg to units inside of it. All units firepower and defense...") |
Knightlord07 (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CoW CO Infobox | |||
|color=800080 | |||
|name=[[File:icon_dm.png|left|48px]]Tabitha[[File:Tabitha mugshot.png|right]] | |||
|image=[[File:co_tabitha+nrm.png]] | |||
|caption=Appear in AW:DOR/DC | |||
|affiliation=[[File:icon_dm.png|link=Dark Matter]]DM | |||
|region=The Nest | |||
|bio=Belongs to the private army of Dark Matter. Eldest daughter of Caulder. Extremely cruel | |||
|hit=Breakfast in bed | |||
|miss=Stupid weak people | |||
|specialty=Offensive | |||
|unit=NONE | |||
|zone=[[File:co_tabitha+mini.png]]<br/>0 Range, All units firepower and defense increase to 60% | |||
|power=Firestorm | |||
|superpower=Apocalypse | |||
|power_meter=[[File:Smaller CO Power Star Icon.png]][[File:Smaller CO Power Star Icon.png]][[File:Smaller CO Power Star Icon.png]][[File:Smaller CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]] | |||
|music=CO's theme song <youtube width="200" height="120"> https://www.youtube.com/watch?v=oY9IDhJ5c0Y </youtube> | |||
}} | |||
Bio: "Belongs to the private army of Dark Matter. Eldest daughter of Caulder. Extremely cruel." | Bio: "Belongs to the private army of Dark Matter. Eldest daughter of Caulder. Extremely cruel." | ||
Line 25: | Line 42: | ||
A 2 Range missile falls dealing 8 HP dmg to units inside of it. All units firepower and defense increase to 60%. | A 2 Range missile falls dealing 8 HP dmg to units inside of it. All units firepower and defense increase to 60%. | ||
==Trivia== | |||
Tabitha probably based on Athena Asamiya from KOF 2002 UM art? | |||
[[category:Gameplay]] | |||
Latest revision as of 15:48, 25 November 2023
Bio: "Belongs to the private army of Dark Matter. Eldest daughter of Caulder. Extremely cruel."
Hit: Breakfast in bed.
Miss: Stupid weak people.
CO Description: "Her co unit is strong, weak outside of that she gets no bonuses."
Day to Day: NONE.
CO Unit: NONE.
CO Zone: 0 Range, All units firepower and defense increase to 60%.
xxxxXXXX
CO Power: Firestorm.
A 2 Range missile falls dealing 4 HP dmg to units inside of it. All units firepower and defense increase to 40%.
Super CO Power: Apocalypse.
A 2 Range missile falls dealing 8 HP dmg to units inside of it. All units firepower and defense increase to 60%.
Trivia
Tabitha probably based on Athena Asamiya from KOF 2002 UM art?