Nell: Difference between revisions
(Created page with " Bio: "Rachel's older sister and supreme commander of the Orange Star army, Nell is an able commanding officer with a superb sense of fashion." Hit: Willful students. Miss: Downtime. CO Description: "Sometimes strikes with slightly more force than expected. She's the first to tell you she was born lucky." Day to Day: NONE. CO Unit: NONE. CO Zone: 3 Range, Luck increases by 15%. xxxXXX CO Power: Lucky Star. Luck increases by 60%. Super CO Power: Lad...") |
Knightlord07 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoW CO Infobox | |||
|color=ff0000 | |||
|name=[[File:icon_os.png|left|48px]]Nell[[File:Nell mugshot.png|right]] | |||
|image=[[File:co_nell+nrm.png]] | |||
|caption=Appear in AW1-3 | |||
|affiliation=[[File:icon_os.png|link=Orange Star]]OS | |||
|region=Cosmo land | |||
|bio=Rachel's older sister and supreme commander of the Orange Star army, Nell is an able commanding officer with a superb sense of fashion. | |||
|hit=Willful students | |||
|miss=Downtime | |||
|specialty=Sometimes strikes with slightly more force than expected. She's the first to tell you she was born lucky. | |||
|unit=NONE | |||
|zone=[[File:co_nell+mini.png]]<br/>3 Range, Luck increases by 15% | |||
|power=Lucky Star | |||
|superpower=Lady Luck | |||
|power_meter=[[File:Smaller CO Power Star Icon.png]][[File:Smaller CO Power Star Icon.png]][[File:Smaller CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]] | |||
|music=CO's theme song <youtube width="200" height="120">https://www.youtube.com/watch?v=zb3sgsSl1Po </youtube> | |||
}} | |||
Bio: "Rachel's older sister and supreme commander of the Orange Star army, Nell is an able commanding officer with a superb sense of fashion." | Bio: "Rachel's older sister and supreme commander of the Orange Star army, Nell is an able commanding officer with a superb sense of fashion." | ||
Line 24: | Line 41: | ||
Super CO Power: Lady Luck. | Super CO Power: Lady Luck. | ||
Luck increases by 100%. | Luck increases by 100%. | ||
[[category:Gameplay]] |
Latest revision as of 10:31, 25 November 2023
Bio: "Rachel's older sister and supreme commander of the Orange Star army, Nell is an able commanding officer with a superb sense of fashion."
Hit: Willful students.
Miss: Downtime.
CO Description: "Sometimes strikes with slightly more force than expected. She's the first to tell you she was born lucky."
Day to Day: NONE.
CO Unit: NONE.
CO Zone: 3 Range, Luck increases by 15%.
xxxXXX
CO Power: Lucky Star.
Luck increases by 60%.
Super CO Power: Lady Luck.
Luck increases by 100%.