Sniper: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Indirect infantry unit exceptionly strong against other infantry units. Can capture bases. Unit Type: Infantry Firerange: 1-1 Movepoints: 3 Vision 2 Fuel: 100/100 Ammo 1 10/10 Cost 2500") |
Knightlord07 (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Indirect infantry unit exceptionly strong against other infantry units. Can capture bases. | {{CoW Unit Infobox | ||
|name=Sniper | |||
|image=[[File:sniper.png]] | |||
|imgsize= | |||
|caption=Indirect infantry unit exceptionly strong against other infantry units. Can capture bases. | |||
|tabs= | |||
|games=COW | |||
|cost=2500 | |||
|movement=3 (Feet) | |||
|fuel=100/100 | |||
|vision=2 | |||
|w1name=Sniper Rifle | |||
|w1range=2-3 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries units | |||
|w1weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] |