Recon: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Reconaissance unit. High mobility. Good range of vision Unit Type: Ground Firerange: 1-1 Movepoints: 8 Vision 5 Fuel: 80/80 Ammo 1 10/10 Cost 4000") |
Knightlord07 (talk | contribs) No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Reconaissance unit. High mobility. Good range of vision | {{CoW Unit Infobox | ||
|name=Recon | |||
|image=[[File:recon.png]] | |||
|imgsize= | |||
|caption=Reconaissance unit. High mobility. Good range of vision | |||
|tabs= | |||
|games=AW1 | |||
|cost=4000 | |||
|movement=8 (Tire A) | |||
|fuel=80/80 | |||
|vision=5 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1-1 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries units | |||
|w1weak=Vehicles & Copters | |||
}} | |||
==Trivia== | |||
OS based on American Humvee | |||
BM based on Soviet/Russian GAZ-67 | |||
GE based on WW2 era German Sd.Kfz. 231. | |||
YC based on Soviet BA-20/FAI Armored Car | |||
BD based on GLA Technical | |||
AC modified passenger trikes | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
Latest revision as of 02:27, 28 November 2023
Trivia
OS based on American Humvee
BM based on Soviet/Russian GAZ-67
GE based on WW2 era German Sd.Kfz. 231.
YC based on Soviet BA-20/FAI Armored Car
BD based on GLA Technical
AC modified passenger trikes