Flare: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In Fog Of War, can fire flare rocket. Illuminates 2 square area where it lands | {{CoW Unit Infobox | ||
|name=Flare | |||
|image=[[File:flare.png]] | |||
|imgsize= | |||
|caption=In Fog Of War, can fire flare rocket. Illuminates 2 square area where it lands | |||
|tabs= | |||
|games=AW:DOR\DC | |||
|cost=5000 | |||
|movement=5 (tank) | |||
|fuel=60/60 | |||
|vision=2 | |||
|w1name=Flare | |||
|w1ammo=3/3 | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries units | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |