Artillerycraft: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Indirect attack unit. Attack cannot be launched after unit has moved. Can move over most terrains Unit type: Hovercraft Firerange: 2-3 Movepoints: 4 Movetype: Hovercraft Vision: 1 Fuel: 70/70 Ammo 1 6/6 Costs: 6000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Indirect attack unit. Attack cannot be launched after unit has moved. Can move over most terrains | {{CoW Unit Infobox | ||
|name=Artillerycraft | |||
|image=[[File:Hoverartillery.png]] | |||
|imgsize= | |||
|caption=Indirect attack unit. Attack cannot be launched after unit has moved. Can move over most terrains | |||
|tabs= | |||
|games=COW | |||
|cost=6000 | |||
|movement=4 (Hovercraft) | |||
|fuel=70/70 | |||
|vision=1 | |||
|w1name=Cannon | |||
|w1range=2-3 | |||
|w1ammo=6/6 | |||
|w1effective=Ground units | |||
|w1weak=Naval units | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |