Hovercraft: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Hovercraft unit. Good mobility make it useful on battlefield. Can move over most terrains Unit type: Hovercraft Firerange: 1-1 Movepoints: 5 Movetype: Hovercraft Vision: 2 Fuel: 70/70 Ammo 1 6/6 Ammo 2 10/10 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Hovercraft unit. Good mobility make it useful on battlefield. Can move over most terrains | {{CoW Unit Infobox | ||
|name=Hovercraft | |||
|image=[[File:hovercraft.png]] | |||
|imgsize= | |||
|caption=Hovercraft unit. Good mobility make it useful on battlefield. Can move over most terrains | |||
|tabs= | |||
|games=COW | |||
|cost=7000 | |||
|movement=5 (Hovercraft) | |||
|fuel=70/70 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Vehicles | |||
|w1weak=Naval units | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries units | |||
[[Category:Gameplay]][[Category: | |w2weak=Vehicles & Copters | ||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] |