Anti Air: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Specialised anti-air and anti-infantry unit. Can also attack ground forces Unit type: Ground Firerange: 1-1 Movepoints: 6 Movetype: Tank Vision: 2 Fuel: 60/60 Ammo 1 6/6 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Specialised anti-air and anti-infantry unit. Can also attack ground forces | {{CoW Unit Infobox | ||
|name=Anti Air | |||
|image=[[File:antiair.png]] | |||
|imgsize= | |||
|caption=Specialised anti-air and anti-infantry unit. Can also attack ground forces | |||
|tabs= | |||
|games=AW1 | |||
|cost=7000 | |||
|movement= (Tank) | |||
|fuel=60/60 | |||
|vision=2 | |||
|w1name=Vulcan | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Infantries & Aircrafts | |||
|w1weak=Vehicles | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
==Trivia== | |||
OS based on M247 Sargent York | |||
BM based on ZSU-57-2 | |||
GE based on Flakpanzer IV Kugelblitz | |||
YC based on Type 98 Ho-Ki | |||
BD based on GLA Quad Gunner | |||
AC used farmer truck with armor & gun | |||
TI based on German Flalpanzer 38 | |||
DM probably based on German Gepard? | |||
Latest revision as of 23:01, 28 November 2023
Trivia
OS based on M247 Sargent York
BM based on ZSU-57-2
GE based on Flakpanzer IV Kugelblitz
YC based on Type 98 Ho-Ki
BD based on GLA Quad Gunner
AC used farmer truck with armor & gun
TI based on German Flalpanzer 38
DM probably based on German Gepard?