Hover Anti Air: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Specialised anti-air and anti-infantry unit. Can also attack ground forces. Can move over most terrains Unit type: Hovercraft Firerange: 1-1 Movepoints: 5 Movetype: Hovercraft Vision: 2 Fuel: 60/60 Ammo 1 6/6 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Specialised anti-air and anti-infantry unit. Can also attack ground forces. Can move over most terrains | {{CoW Unit Infobox | ||
|name=Hover Anti Air | |||
|image=[[File:hoverantiair.png]] | |||
|imgsize= | |||
|caption=Specialised anti-air and anti-infantry unit. Can also attack ground forces. Can move over most terrains | |||
|tabs= | |||
|games=COW | |||
|cost=7000 | |||
|movement=5 (Hovercraft) | |||
|fuel=60/60 | |||
|vision=2 | |||
|w1name=Vulcan | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Infantries & aircrafts | |||
|w1weak=Vehicles | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |