Rockets: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Indirect attack unit. Powerful with a wide attack range. Unit type: Ground Firerange: 3-5 Movepoints: 5 Movetype: Tire A Vision: 3 Fuel: 50/50 Ammo 1 5/5 Costs: 15000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Indirect attack unit. Powerful with a wide attack range. | {{CoW Unit Infobox | ||
|name=Rockets | |||
|image=[[File:rocket.png]] | |||
|imgsize= | |||
|caption=Indirect attack unit. Powerful with a wide attack range. | |||
|tabs= | |||
|games=AW1 | |||
|cost=15000 | |||
|movement=5 (Tire A) | |||
|fuel=50/50 | |||
|vision=3 | |||
|w1name=Rockets | |||
|w1range=3-5 | |||
|w1ammo=5/5 | |||
|w1effective=Ground & Naval units | |||
}} | |||
==Trivia== | |||
OS resemble both M270 MLRS & HIMARS | |||
BM based on BM-21 Grad | |||
GE Loosely resemble WW2 Era German Wurfrahmen | |||
YC Based on Isuzu Type 97 | |||
AC some of the parts are based on Soviet BM-13 Katyusha | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 03:43, 28 November 2023
Trivia
OS resemble both M270 MLRS & HIMARS
BM based on BM-21 Grad
GE Loosely resemble WW2 Era German Wurfrahmen
YC Based on Isuzu Type 97
AC some of the parts are based on Soviet BM-13 Katyusha