Megatank: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Most powerful Tank. Boast superlative attack and defence capabilities. Unit type: Ground Firerange: 1-1 Movepoints: 5 Movetype: Tank Vision: 2 Fuel: 50/50 Ammo 1 5/5 Ammo 2 10/10 Costs: 16000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Most powerful Tank. Boast superlative attack and defence capabilities. | {{CoW Unit Infobox | ||
|name=Megatank | |||
|image=[[File:megatank.png]] | |||
|imgsize= | |||
|caption=Most powerful Tank. Boast superlative attack and defence capabilities. | |||
|tabs= | |||
|games=AW:DS | |||
|cost=16000 | |||
|movement=5 (Tank) | |||
|fuel=50/50 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=5/5 | |||
|w1effective=Vehicles | |||
|w1weak=Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries | |||
|w2weak=Vehicles & Copters | |||
}} | |||
== Trivia == | |||
Megatank turrets probably based on Soviet/Russia T28 & T35 turrets | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 04:35, 27 November 2023
Trivia
Megatank turrets probably based on Soviet/Russia T28 & T35 turrets