Piperunner: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Indirect attack unit. Can attack all units. Can only move over pipelines. Unit type: Ground Firerange: 2-5 Movepoints: 9 Movetype: Piperunner Vision: 4 Fuel: 99/99 Ammo 1 9/9 Costs: 20000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Indirect attack unit. Can attack all units. Can only move over pipelines. | {{CoW Unit Infobox | ||
|name=Piperunner | |||
|image=[[File:piperunner.png]] | |||
|imgsize= | |||
|caption=Indirect attack unit. Can attack all units. Can only move over pipelines. | |||
|tabs= | |||
|games=AW:DS | |||
|cost=20000 | |||
|movement=9 (Piperunner) | |||
|fuel=99/99 | |||
|vision=4 | |||
|w1name=Pipe Cannon | |||
|w1range=2-5 | |||
|w1ammo=9/9 | |||
|w1effective=Ground, Air & Naval | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |