Battle Copter: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air unit. Can attack ground and naval units, and other Helicopters Unit type: Air Firerange: 1-1 Movepoints: 6 Movetype: Air Vision:2 Fuel: 100/100 (lose -2 fuel per turn) Ammo 1 6/6 Ammo 2 10/10 Costs: 9000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Air unit. Can attack ground and naval units, and other Helicopters | {{CoW Unit Infobox | ||
|name=Battle Copter (Bcopter) | |||
|image=[[File:bcopter.png]] | |||
|imgsize= | |||
|caption=Air unit. Can attack ground and naval units, and other Helicopters | |||
|tabs= | |||
|games=AW1 | |||
|cost=9000 | |||
|movement=6 (Air) | |||
|fuel=100/100 (lose -2 fuel per turn) | |||
|vision=2 | |||
|w1name=Missiles | |||
|w1range=1-1 | |||
|w1ammo=6/6 | |||
|w1effective=Vehicles | |||
|w1weak=Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective=Infantries & Copters | |||
|w2weak=Vehicles | |||
}} | |||
[[Category:Gameplay]] [[Category:Units_(Gameplay)]] | |||
==Trivia== | |||
OS based on American AH-Apchae | |||
BM based on American Bell-407 | |||
GE & TI based on Soviet/Russia/East Germany Mi 24 Hind | |||
YC based on American Bell-47 | |||
PF based on American Little Bird | |||
Latest revision as of 14:42, 28 November 2023
Trivia
OS based on American AH-Apchae
BM based on American Bell-407
GE & TI based on Soviet/Russia/East Germany Mi 24 Hind
YC based on American Bell-47
PF based on American Little Bird