Duster: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air Unit. Can attack ground and air units. Medium power. Unit type: Air Firerange: 1-1 Movepoints: 8 Movetype: Air Vision: 4 Fuel: 100/100 (lose -5 fuel per turn) Ammo 1 10/10 Costs: 13000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Air Unit. Can attack ground and air units. Medium power. | {{CoW Unit Infobox | ||
|name=Duster | |||
|image=[[File:duster.png]] | |||
|imgsize= | |||
|caption=Air Unit. Can attack ground and air units. Medium power. | |||
|tabs= | |||
|games=AW:DOR/DC | |||
|cost=13000 | |||
|movement=8 (Air) | |||
|fuel=100/100 (lose -5 fuel per turn) | |||
|vision=4 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1-1 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries & Copters | |||
|w1weak=Vehicles & Planes | |||
}} | |||
== Trivia == | |||
Duster probably based on ww2 era fighter planes | |||
AC based on Soviet Yak aircraft | |||
YC based on Japanese KI-51 with a machinegun on the back rear | |||
BD probably based on MiG-3 aircraft? | |||
PF probably between Hurricane or Spitfire? | |||
TI probably based on German Me 210? | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 15:09, 28 November 2023
Trivia
Duster probably based on ww2 era fighter planes
AC based on Soviet Yak aircraft
YC based on Japanese KI-51 with a machinegun on the back rear
BD probably based on MiG-3 aircraft?
PF probably between Hurricane or Spitfire?
TI probably based on German Me 210?