Water Plane: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air unit. Can attack any unit. Only produced at sea by Carries. Unit type: Air Firerange: 1-1 Movepoints: 7 Movetype: Air Vision: 3 Fuel: 50/50 (lose -5 fuel per turn) Ammo 1 3/3 Costs: 15000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Air unit. Can attack any unit. Only produced at sea by Carries. | {{CoW Unit Infobox | ||
|name=Water Plane | |||
|image=[[File:waterplane.png]] | |||
|imgsize= | |||
|caption=Air unit. Can attack any unit. Only produced at sea by Carries. | |||
|tabs= | |||
|games=AW:DOR/DC | |||
|cost=15000 | |||
|movement=7 (Air) | |||
|fuel=50/50 (lose -5 fuel per turn) | |||
|vision=3 | |||
|w1name=Missiles | |||
|w1range=1-1 | |||
|w1ammo=3/3 | |||
|w1effective=Ground, Aircrafts & Naval | |||
}} | |||
==Trivia== | |||
OS based on A-7 Corsair | |||
BM based on Yak-38 | |||
GE based on Tornado IDS | |||
YC based on Shinden fighter | |||
TI based on Me 163 Komet | |||
DM based on Rockwell XFV-12 | |||
GS probably based on WH40K | |||
BH/BG probably based on Roomba part design | |||
AC inspired on Battalion Wars Tundran Territories | |||
[[Category:Gameplay]][[Category: | [[Category:Gameplay]][[Category:Units_(Gameplay)]] |
Latest revision as of 03:37, 28 November 2023
Trivia
OS based on A-7 Corsair
BM based on Yak-38
GE based on Tornado IDS
YC based on Shinden fighter
TI based on Me 163 Komet
DM based on Rockwell XFV-12
GS probably based on WH40K
BH/BG probably based on Roomba part design
AC inspired on Battalion Wars Tundran Territories