Missile Submarine: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Submarine that can fire at range at enemy force without taking a lot of risk Unit type: Naval Firerange: 2-6 Movepoints: 5 Movetype: Ship Vision: 1 Fuel: 70/70 (lose 1- unstealth, -5 stealth fuel per turn) Ammo 1 5/5 Costs: 20000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) (Trivia) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Submarine that can fire at range at enemy force without taking a lot of risk | {{CoW Unit Infobox | ||
|name=Missile Submarine | |||
|image=[[File:missilesub.png]] | |||
|imgsize= | |||
|caption=Submarine that can fire at range at enemy force without taking a lot of risk | |||
|tabs= | |||
|games=COW | |||
|cost=20000 | |||
|movement=5 (Ship) | |||
|fuel=70/70 (lose 1- unstealth, -5 stealth fuel per turn) | |||
|vision=1 | |||
|w1name=Missile | |||
|w1range=2-6 | |||
|w1ammo=5/5 | |||
|w1effective=Ground & Naval | |||
}} | |||
== Trivia == | |||
Missile Submarine based on Russian Delta Class Ballistic Missile Submarine | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |
Latest revision as of 12:03, 16 December 2023
Trivia
Missile Submarine based on Russian Delta Class Ballistic Missile Submarine