Torpedo boat: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Short range Naval Unit intended for harrasing much larger naval Units. Like all boats, can traverse rivers Unit type: Naval Firerange: 1-1 Movepoints: 6 Movetype: Small boat Vision: 2 Fuel: 100/100 (lose -1 fuel per turn) Ammo 1 3/3 Costs: 8500 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Short range Naval Unit intended for harrasing much larger naval Units. Like all boats, can traverse rivers | {{CoW Unit Infobox | ||
|name=Torpedo Boat | |||
|image=[[File:torpedos.png]] | |||
|imgsize= | |||
|caption=Short range Naval Unit intended for harrasing much larger naval Units. Like all boats, can traverse rivers | |||
|tabs= | |||
|games=COW | |||
|cost=8500 | |||
|movement=6 (Small boat) | |||
|fuel=100/100 (lose -1 fuel per turn) | |||
|vision=2 | |||
|w1name=Torpedo | |||
|w1range=1-1 | |||
|w1ammo=3/3 | |||
|w1effective=Boat | |||
|w1weak=Small Boat & Ships | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |