Missile Boat: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Short range Naval Unit that can engage other Naval Units at a distance. Like all boats, can also traverse rivers. | {{CoW Unit Infobox | ||
|name=Missile Boat | |||
|image=[[File:missileboat.png]] | |||
|imgsize= | |||
|caption=Short range Naval Unit that can engage other Naval Units at a distance. Like all boats, can also traverse rivers. | |||
|tabs= | |||
|games=AW:DOR/DC | |||
|cost=7000 | |||
|movement=7 (Small boat) | |||
|fuel=60/60 (lose -1 fuel per turn) | |||
|vision=2 | |||
|w1name=Missiles | |||
|w1range=1-2 | |||
|w1ammo=1/1 | |||
|w1effective=Naval | |||
}} | |||
[[Category:Gameplay]][[Category:Units_(Gameplay)]] | |||
[[Category:Gameplay]][[Category: |